<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
    <channel>
        <title>bets.co.za</title>
        <link>https://www.bets.co.za/</link>
        <description>https://www.bets.co.za/</description>
        <atom:link href="https://www.bets.co.za/newsrssfeed/" rel="self" type="application/rss+xml" />
		
            <item>
                
                <title>ZARbet Casino Offer - Flip to Win Free Spins &amp; Cash</title>
                   <link>https://www.bets.co.za/casino/zarbet-casino-offer-20260722-0007/</link>
				<description><![CDATA[Get a weekly ZARbet Casino offer by depositing R100. Flip the ZARfest coin to win free spins, cash and prizes. Join today using the ZARbet promo code MAXBONUS. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/casino/zarbet-casino-offer-20260722-0007/</guid>
				<pubDate>Wed, 22 Jul 2026 14:24:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul22/CR_ORG_ZARbet-Casino-Offer-22075796.jpg" width="300" height="201" />
				<dc:creator>Alex Waite </dc:creator>
            </item>
            <item>
                
                <title>Vipers SC vs Garde Republicaine Predictions - Vipers to start their CECAFA Kagame Cup campaign with a win&#xD;&#xA;</title>
                   <link>https://www.bets.co.za/soccer/football-internationals/vipers-sc-vs-garde-republicaine-predictions-20260722-0006/</link>
				<description><![CDATA[Vipers SC are the current Uganda Premier League champions.&amp;nbsp;. Garde Republicaine make their debut but struggled domestically last season.. Prediction: Vipers SC to win to nil.&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/soccer/football-internationals/vipers-sc-vs-garde-republicaine-predictions-20260722-0006/</guid>
				<pubDate>Wed, 22 Jul 2026 13:56:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul22/CR_Vipers-SC-22073558.jpg" width="300" height="201" />
				<dc:creator>Brad Newcomb</dc:creator>
            </item>
            <item>
                
                <title>Kaizer Chiefs&#x27; First Five PSL Fixtures - How Many Points Will They Take?</title>
                   <link>https://www.bets.co.za/soccer/south-african-premier-division/kaizer-chiefs-first-five-psl-fixtures-predictions-20260722-0005/</link>
				<description><![CDATA[]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/soccer/south-african-premier-division/kaizer-chiefs-first-five-psl-fixtures-predictions-20260722-0005/</guid>
				<pubDate>Wed, 22 Jul 2026 11:40:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul22/CR_kaizer-chiefs-FNB-22075010.jpg" width="300" height="201" />
				<dc:creator>John Eastwood</dc:creator>
            </item>
            <item>
                
                <title>Kaizer Chiefs Sign Tanzanian Midfielder - Adolf Mtasingwa Joins Amakhosi</title>
                   <link>https://www.bets.co.za/soccer/south-african-premier-division/kaizer-chiefs-sign-adolf-mtasingwa-20260722-0004/</link>
				<description><![CDATA[Kaizer Chiefs sign Tanzanian midfielder Adolf Mtasingwa from Azam FC.. Mtasingwa replaces Thabo Cele, who faces an exit after off-field issues.. Ex-captain Khune calls for financial fair play in SA football due to high transfer fees.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/soccer/south-african-premier-division/kaizer-chiefs-sign-adolf-mtasingwa-20260722-0004/</guid>
				<pubDate>Wed, 22 Jul 2026 11:18:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul22/CR_ORG_Adolf-Bitegeko-22075624.jpg" width="300" height="201" />
				<dc:creator>John Eastwood</dc:creator>
            </item>
            <item>
                
                <title>Vaal Race Track Horse Racing Tips - Get all the racing tips for Thursday, 23 July</title>
                   <link>https://www.bets.co.za/horse-racing/vaal-race-track-racing-tips-for-23-july-race-day-20260722-0003/</link>
				<description><![CDATA[Caladrius is the strong runner in Race 1.. Meghan&#x27;s Diamond looks set to sparkle in Race 6.. Glastonbury Fire is my pick for Race 7.. There are seven races at Vaal Race Track on Thursday starting at 12.55 SAST.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/horse-racing/vaal-race-track-racing-tips-for-23-july-race-day-20260722-0003/</guid>
				<pubDate>Wed, 22 Jul 2026 07:07:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul22/CR_Vaal-racing-22074813.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Vaal Race Track Horse Racing Odds - Get the favourites&#x2019; odds for Thursday, 23 July</title>
                   <link>https://www.bets.co.za/horse-racing/vaal-race-track-racing-odds-for-23-july-race-day-20260722-0002/</link>
				<description><![CDATA[Astrophile is the top-rated runner of the day at 1.45.. Lolly Willowes is the clear favourite in Race 4.. Steel Pier has strong odds for the win in Race 5.. There are seven races at Vaal Race Track on Thursday starting at 12.55 SAST.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/horse-racing/vaal-race-track-racing-odds-for-23-july-race-day-20260722-0002/</guid>
				<pubDate>Wed, 22 Jul 2026 06:44:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul22/CR_Vaal-racing-22076914.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Lahore Qalandars vs Perth Scorchers XI Global Super League Predictions - Scorchers off to a flying start</title>
                   <link>https://www.bets.co.za/cricket/lahore-qalandars-vs-perth-scorchers-xi-global-super-league-predictions-20260722-0001/</link>
				<description><![CDATA[Perth Scorchers are the reigning BBL champions after clinching their sixth title.. Lahore Qalandars won their third Pakistan Super League title in 2025.. The average first-innings score at Georgetown is 156.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/lahore-qalandars-vs-perth-scorchers-xi-global-super-league-predictions-20260722-0001/</guid>
				<pubDate>Wed, 22 Jul 2026 05:42:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul22/CR_Usman-Khan-22077526.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Leicestershire vs Gloucestershire Predictions - Gloucestershire to win a closely contested One-Day Cup clash</title>
                   <link>https://www.bets.co.za/cricket/leicestershire-vs-gloucestershire-predictions-20260721-0004/</link>
				<description><![CDATA[Gloucestershire tipped to upset Leicestershire at odds of 1.90.&#xA;D&#x27;Arcy Short and David Payne are in top form for Gloucestershire.&#xA;Both teams add new faces, but Gloucestershire&#x27;s momentum gives them the edge.]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/leicestershire-vs-gloucestershire-predictions-20260721-0004/</guid>
				<pubDate>Tue, 21 Jul 2026 21:26:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul21/CR_Nigel-Williams-21076676.jpg" width="300" height="201" />
				<dc:creator>Nigel Williams</dc:creator>
            </item>
            <item>
                
                <title>Southern Brave vs Welsh Fire The Hundred Predictions - The Brave poised for fifth straight win over the Fire</title>
                   <link>https://www.bets.co.za/cricket/the-hundred/southern-brave-vs-welsh-fire-the-hundred-predictions-20260721-0003/</link>
				<description><![CDATA[Southern Brave have won two of their last five matches.. Welsh Fire have lost four of their last five games.. Both teams will be aiming to open their campaigns with a victory, but the Brave have the upperhand having won both of their meetings last season.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/the-hundred/southern-brave-vs-welsh-fire-the-hundred-predictions-20260721-0003/</guid>
				<pubDate>Tue, 21 Jul 2026 18:37:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul21/CR_Joe-Root-21073683.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>R3.07M Slot Win Recorded at World Sports Betting Casino</title>
                   <link>https://www.bets.co.za/casino/r3m-slot-win-at-wsb-20260721-0002/</link>
				<description><![CDATA[WSB player hit a R3,071,400 jackpot on Gates of Olympus Super Scatter.. Scatter Pays mechanic replaces paylines with symbol clusters for flexible wins.. Game features tumbling reels, multipliers, and Free Spins for big win potential.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/casino/r3m-slot-win-at-wsb-20260721-0002/</guid>
				<pubDate>Tue, 21 Jul 2026 15:09:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul21/CR_ORG_R3M-WSB-Slot-Win-21076208.jpg" width="300" height="201" />
				<dc:creator>Jake McEvoy</dc:creator>
            </item>
            <item>
                
                <title>Scottsville Horse Racing Odds - Get the favourites&#x2019; odds for Wednesday, 22 July</title>
                   <link>https://www.bets.co.za/horse-racing/scottsville-racing-odds-for-22-july-race-day-20260721-0001/</link>
				<description><![CDATA[Takethegreenlight is the top-rated runner of the day at 1.84.. Esteemed is highly rated in Race 7 at odds of 1.91.. De Guiden (3.25) looks to have the edge in the final race of the day.. There are nine races at Scottsville on Wednesday starting at 11.50 SAST.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/horse-racing/scottsville-racing-odds-for-22-july-race-day-20260721-0001/</guid>
				<pubDate>Tue, 21 Jul 2026 12:50:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul21/CR_Scottsville-racing-21075068.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Yorkshire vs Hampshire Predictions - Hampshire to continue their recent head-to-head dominance in a Group B One-Day Cup clash</title>
                   <link>https://www.bets.co.za/cricket/yorkshire-vs-hampshire-predictions-20260720-0009/</link>
				<description><![CDATA[Hampshire holds a 4-match head-to-head advantage against Yorkshire.. Both teams have won 4 of their last 5 matches.. Key players: Bairstow &amp;amp; Tye (Yorkshire); Vince &amp;amp; Currie (Hampshire).. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/yorkshire-vs-hampshire-predictions-20260720-0009/</guid>
				<pubDate>Mon, 20 Jul 2026 21:10:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Nigel-Williams-20073821.jpg" width="300" height="201" />
				<dc:creator>Nigel Williams</dc:creator>
            </item>
            <item>
                
                <title>West Indies vs New Zealand 5th ODI Predictions - West Indies facing fourth defeat on the bounce</title>
                   <link>https://www.bets.co.za/cricket/one-day-international-cricket/west-indies-vs-new-zealand-5th-odi-predictions-20260720-0008/</link>
				<description><![CDATA[The West Indies need a win to stay in the rankings to qualify for the 2027 World Cup.. New Zealand have been in stunning form to clinch the series with a match to play.. New Zealand are likely to give game time to some of their fringe players.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/one-day-international-cricket/west-indies-vs-new-zealand-5th-odi-predictions-20260720-0008/</guid>
				<pubDate>Mon, 20 Jul 2026 20:31:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Keacy-Carty-20077018.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>MI London vs Sunrisers Leeds The Hundred Predictions - Khan, Curran &amp; Co to bury Sunrisers</title>
                   <link>https://www.bets.co.za/cricket/the-hundred/mi-london-vs-sunrisers-leeds-the-hundred-predictions-20260720-0007/</link>
				<description><![CDATA[MI London are favourites to take The Hundred for the fourth year in a row.. Sunrisers Leeds have a strong batting line-up headed by international batting stars Harry Brook and Mitchell Marsh.. MI London won The Hundred last season as the Oval Invincibles.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/the-hundred/mi-london-vs-sunrisers-leeds-the-hundred-predictions-20260720-0007/</guid>
				<pubDate>Mon, 20 Jul 2026 19:18:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Jason-Roy-20077380.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>LIV Golf United Kingdom Predictions - Best bets for victory in the United Kingdom</title>
                   <link>https://www.bets.co.za/golf/liv-golf-united-kingdom-predictions-20260720-0006/</link>
				<description><![CDATA[LIV Golf United Kingdom takes place between 23-26 July.. The tournament takes place at the JCB Golf &amp;amp; Country Club, Uttoxeter, United Kingdom.. Joaquin Niemann, Victor Perez, Dean Burmester &amp;amp; Scott Vincent are key contenders.&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/golf/liv-golf-united-kingdom-predictions-20260720-0006/</guid>
				<pubDate>Tue, 21 Jul 2026 10:30:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Joaquin-Niemann-20076249.jpg" width="300" height="201" />
				<dc:creator>Brad Newcomb</dc:creator>
            </item>
            <item>
                
                <title>The 3M Open Predictions - Top contenders for the title at TPC Twin Cities</title>
                   <link>https://www.bets.co.za/golf/the-3m-open-predictions-20260720-0005/</link>
				<description><![CDATA[The 3M Open takes place between 23-26 July.. The tournament takes place at TPC Twin Cities, Blaine, Minnesota.. Top picks: Maverick McNealy, Jackson Suber, Gary Woodland, and Mac Meissner.&amp;nbsp;. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/golf/the-3m-open-predictions-20260720-0005/</guid>
				<pubDate>Tue, 21 Jul 2026 10:29:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Maverick-McNealy-20077332.jpg" width="300" height="201" />
				<dc:creator>Brad Newcomb</dc:creator>
            </item>
            <item>
                
                <title>Middlesex vs Essex One-Day Cup Predictions - Middlesex to turn the tables on Essex</title>
                   <link>https://www.bets.co.za/cricket/middlesex-vs-essex-one-day-cup-predictions-20260720-0004/</link>
				<description><![CDATA[Middlesex won three of their last four matches in the T20 Blast.. Essex lost to Middlesex at the start of July in the T20 Blast.. The pitch should offer good run-scoring opportunities for both sides.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/middlesex-vs-essex-one-day-cup-predictions-20260720-0004/</guid>
				<pubDate>Mon, 20 Jul 2026 15:25:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Toby-Roland-Jones-20074644.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Three Gates of Olympus Wins Total R1.09M at Soccershop.bet</title>
                   <link>https://www.bets.co.za/casino/gates-of-olympus-wins-at-soccershop-20260720-0003/</link>
				<description><![CDATA[Player wins R706,000 on Gates of Olympus at Soccershop.bet.. Recent top three wins total R1,098,000.. Game&#x2019;s multipliers and bonuses drive big payouts; various game versions available.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/casino/gates-of-olympus-wins-at-soccershop-20260720-0003/</guid>
				<pubDate>Mon, 20 Jul 2026 15:01:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_ORG_Soccershop-Gates-of-Olympus-Wins-20076949.jpg" width="300" height="201" />
				<dc:creator>Jake McEvoy</dc:creator>
            </item>
            <item>
                
                <title>Turffontein Horse Racing Tips - Get all the racing tips for Tuesday, 21 July</title>
                   <link>https://www.bets.co.za/horse-racing/turffontein-racing-tips-for-21-july-race-day-20260720-0002/</link>
				<description><![CDATA[Korluca is a consistent runner who looks ready for a first win in Race 4.. Fostinovo is looking for a fifth win in Race 8.. Quiet Winter is ready to push through for the win in Race 10.. There are 10 races at Turffontein on Tuesday starting at 11.50 SAST.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/horse-racing/turffontein-racing-tips-for-21-july-race-day-20260720-0002/</guid>
				<pubDate>Mon, 20 Jul 2026 13:23:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Turffontein-racing-20074967.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Turffontein Horse Racing Odds - Get the favourites&#x2019; odds for Tuesday, 21 July</title>
                   <link>https://www.bets.co.za/horse-racing/turffontein-racing-odds-for-21-july-race-day-20260720-0001/</link>
				<description><![CDATA[Mission To Mars is the top-rated runner of the day in race 3 at 1.58.. Apparition is the strong favourite in Race 1 at odds of 2.20.. Hat Furious looks the one to back in Race 7 at odds of 4.00.. There are 10 races at Turffontein on Tuesday starting at 11.50 SAST.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/horse-racing/turffontein-racing-odds-for-21-july-race-day-20260720-0001/</guid>
				<pubDate>Mon, 20 Jul 2026 13:24:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul20/CR_Turffontein-racing-20076237.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>France vs England Predictions - France to secure third place</title>
                   <link>https://www.bets.co.za/soccer/fifa-world-cup/france-vs-england-predictions-20260718-0005/</link>
				<description><![CDATA[Both teams have shown defensive weaknesses, expect goals.. Mbappe is in great scoring form with 8 goals in 7 games.. Predicted open contest with BTTS &amp;amp; over 2.5 goals likely.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/soccer/fifa-world-cup/france-vs-england-predictions-20260718-0005/</guid>
				<pubDate>Sat, 18 Jul 2026 20:34:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul16/CR_France-16074755.jpg" width="300" height="201" />
				<dc:creator>John Eastwood</dc:creator>
            </item>
            <item>
                
                <title>Jackpot City Winners Circle Led by One Player with R904,183 in Wins</title>
                   <link>https://www.bets.co.za/casino/904k-jpc-winners-circle-domination-20260718-0004/</link>
				<description><![CDATA[One player won R904,183, filling 5 of top 6 Winners Circle spots in one day.. Biggest win: R360,000 from a R440 bet on 88 Fortunes.. Multiple large payouts came from Elephant Stampede bets.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/casino/904k-jpc-winners-circle-domination-20260718-0004/</guid>
				<pubDate>Sat, 18 Jul 2026 12:57:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul18/CR_ORG_One-Player-Dominates-JPC-Winners-Circle-18074580.jpg" width="300" height="201" />
				<dc:creator>Jake McEvoy</dc:creator>
            </item>
            <item>
                
                <title>Dricus Du Plessis vs Kamaru Usman UFC Tips &#x2013; DDP to produce the perfect reaction</title>
                   <link>https://www.bets.co.za/boxing/dricus-du-plessis-vs-kamaru-usman-tips-20260718-0003/</link>
				<description><![CDATA[Du Plessis has won 9 of 10 UFC fights; Usman just 1 since Nov 2021. Size &amp;amp; striking favor Du Plessis, Usman has lost 3 of last 4. Prediction: Du Plessis to win by decision. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/boxing/dricus-du-plessis-vs-kamaru-usman-tips-20260718-0003/</guid>
				<pubDate>Thu, 16 Jul 2026 19:19:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202606/Jun24/CR_dricus-du-plessis-24066579.jpg" width="300" height="201" />
				<dc:creator>Conrad Castleton</dc:creator>
            </item>
            <item>
                
                <title>West Indies vs New Zealand 4th ODI Predictions - New Zealand primed to secure ODI series over West Indies</title>
                   <link>https://www.bets.co.za/cricket/t20-internationals/west-indies-vs-new-zealand-4th-odi-predictions-20260718-0002/</link>
				<description><![CDATA[The West Indies&#x2019; have been bowled out for under 150 in their last two ODIs.. New Zealand secured commanding wins in the last two matches.. The West Indies need their top order to fire like they did in the 1st ODI of the series.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/t20-internationals/west-indies-vs-new-zealand-4th-odi-predictions-20260718-0002/</guid>
				<pubDate>Sat, 18 Jul 2026 10:09:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul18/CR_Keacy-Carty-18073693.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Zimbabwe vs Bangladesh 3rd T20I Predictions - Zim to bounce back to claim third series win over Tigers</title>
                   <link>https://www.bets.co.za/cricket/t20-internationals/zimbabwe-vs-bangladesh-3rd-t20i-predictions-20260718-0001/</link>
				<description><![CDATA[Zimbabwe have dominated the touring Bangladesh side and are one win away from winning all three series against them.. Bangladesh have won two of their last three matches on their Zimbabwe tour.. Both sides have won just one of their last five T20Is.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/t20-internationals/zimbabwe-vs-bangladesh-3rd-t20i-predictions-20260718-0001/</guid>
				<pubDate>Sat, 18 Jul 2026 05:49:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul18/CR_Tanzid-Hasan-18073199.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>England vs India 3rd ODI Predictions - Root to power England to series win</title>
                   <link>https://www.bets.co.za/cricket/one-day-international-cricket/england-vs-india-3rd-odi-predictions-20260717-0011/</link>
				<description><![CDATA[Joe Root has scored 175 runs without being defeated in the first two ODIs.. India&#x2019;s four-match winning streak ended with a four-wicket defeat by England.. England have won four of their eight ODIs at Lord&#x2019;s against India, with one match tied.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/one-day-international-cricket/england-vs-india-3rd-odi-predictions-20260717-0011/</guid>
				<pubDate>Fri, 17 Jul 2026 22:42:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul17/CR_Joe-Root-17076022.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Los Angeles Knight Riders vs Washington Freedom Major League Cricket Final Predictions - Big-scoring Freedom to end Knight Riders&#x2019; winning run</title>
                   <link>https://www.bets.co.za/cricket/major-league-cricket/los-angeles-knight-riders-vs-washington-freedom-major-league-cricket-final-predictions-20260717-0010/</link>
				<description><![CDATA[The Knight Riders powered into the final with some brilliant batting and bowling.. The Freedom have three batters in the top seven run-scorers in the season.. The Freedom have won four of their last five matches against the Knight Riders.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/cricket/major-league-cricket/los-angeles-knight-riders-vs-washington-freedom-major-league-cricket-final-predictions-20260717-0010/</guid>
				<pubDate>Fri, 17 Jul 2026 21:53:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul17/CR_Andries-Gous-17074019.jpg" width="300" height="201" />
				<dc:creator>Simon Lewis</dc:creator>
            </item>
            <item>
                
                <title>Asante Kotoko Appoint South African Coach - Eric Tinkler Joins Ghana&#x27;s Giants</title>
                   <link>https://www.bets.co.za/soccer/south-african-premier-division/asante-kotoko-appoint-eric-tinkler-coach-20260717-0009/</link>
				<description><![CDATA[Eric Tinkler appointed head coach of Asante Kotoko. Tinkler brings major playing and coaching experience to Ghana. Club aims for improvement after last season&#x2019;s 10th-place finish. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/soccer/south-african-premier-division/asante-kotoko-appoint-eric-tinkler-coach-20260717-0009/</guid>
				<pubDate>Sat, 18 Jul 2026 11:22:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul17/CR_eric-tinkler-17074537.jpg" width="300" height="201" />
				<dc:creator>John Eastwood</dc:creator>
            </item>
            <item>
                
                <title>Georgia vs Fiji U20 Predictions - Georgia to beat Fiji in World Rugby U-20 Championship 11th-place play-off</title>
                   <link>https://www.bets.co.za/rugby/rugby-union-internationals/world-rugby-u-20-championship-20260717-0008/</link>
				<description><![CDATA[Georgia are favourites with a flawless record vs Fiji.. Georgia recommended to cover the -9.5 handicap.. Fiji have only one win in their last five matches.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/rugby/rugby-union-internationals/world-rugby-u-20-championship-20260717-0008/</guid>
				<pubDate>Fri, 17 Jul 2026 16:01:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul17/CR_Nigel-Williams-17077277.jpg" width="300" height="201" />
				<dc:creator>Nigel Williams</dc:creator>
            </item>
            <item>
                
                <title>South Africa vs Wales Predictions - Springboks backed against improving Wales</title>
                   <link>https://www.bets.co.za/rugby/nations-championship/south-africa-vs-wales-predictions-20260717-0007/</link>
				<description><![CDATA[South Africa are heavy favorites but have made major lineup changes.. Wales are showing strong improvement and competitiveness.. Prediction: Wales to keep the margin within &#x2B;41.5 handicap despite likely South Africa win.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/rugby/nations-championship/south-africa-vs-wales-predictions-20260717-0007/</guid>
				<pubDate>Fri, 17 Jul 2026 14:10:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul17/CR_Springboks-rugby-vs-Scotland-17073377.jpg" width="300" height="201" />
				<dc:creator>Ralph Staniforth</dc:creator>
            </item>
            <item>
                
                <title>New Zealand vs Ireland Predictions - All Blacks to retain unbeaten Eden Park record</title>
                   <link>https://www.bets.co.za/rugby/nations-championship/new-zealand-vs-ireland-predictions-20260717-0006/</link>
				<description><![CDATA[New Zealand remain unbeaten at Eden Park and are favorites.. Ireland are expected to keep the deficit under 10.5 points.. All Blacks&#x27; recent performance has been inconsistent despite wins.. ]]></description>
				<guid isPermaLink="true">https://www.bets.co.za/rugby/nations-championship/new-zealand-vs-ireland-predictions-20260717-0006/</guid>
				<pubDate>Fri, 17 Jul 2026 14:05:00 GMT</pubDate>
				<media:content medium="image" url="https://www.imageservera.com/cdn-cgi/image/format=webp/uploadedimages/202607/Jul17/CR_All-Blacks-Rugby-vs-Italy-17073871.jpg" width="300" height="201" />
				<dc:creator>Ralph Staniforth</dc:creator>
            </item>
            <item>
                
                <title>Hampshire vs Nottinghamshire Predictions - Hampshire to continue their head-to-head dominance in a tightly contested T20 Blast Semi-Final Clash</title>
                   <link>https://www.bets.co.za/cricket/t20-blast/hampshire-vs-nottinghamshire-predictions-20260717-0005/</link>
				<description><![CDATA[Hampshire edge as favourites thanks to batting depth and strong form.. James Vince&#x27;s red-hot form and team&#x2019;s head-to-head record boost their chances.. Expect a close contest, with key players like Vince, Currie, Amir, and Haynes to watch.. ]]></description>
