- Monday 9
- Tuesday 10
- Wednesday 11
- Thursday 12
- Friday 13
- Saturday 14
- Sunday 15
- Monday 16
- Tuesday 17
- Wednesday 18
- Thursday 19
2024 NPC Fixtures - Get all the fixtures, dates and times of the National Provincial Championship
- The 2024 NPC starts on 9 August.
- Round robin ends on 6 October.
- Opening match: Taranaki vs Counties Manukau and Auckland vs Wellington.
Expired
Another big year of rugby in the NPC expected (Getty Images)
The National Provincial Championship (NPC) kicks off on 9 August 2024. The round robin stage concludes on 6 October 2024 before the knockout stages over the following weeks.
Taranaki were the surprise champions in 2023 and kick the 2024 campaign off with a home match against Counties Manukau on Friday, 9 August. On the same day, two of the tournament favourites meet at Eden Park where Auckland host Wellington.
There are a total of nine rounds before the knockouts begin.
2024 NPC Fixtures
Date | Time (SAST) | Match | Stadium |
---|---|---|---|
9 Aug | 07:35 | Taranaki vs Counties Manukau | Yarrow Stadium |
9 Aug | 09:35 | Auckland vs Wellington | Eden Park |
10 Aug | 04:05 | Southland vs Otago | Ivercargill Park |
10 Aug | 04:05 | Canterbury vs Northland | Apollo Stadium |
10 Aug | 06:35 | Waikato vs Bay of Plenty | FMG Stadium |
11 Aug | 04:05 | North Harbour vs Hawkes Bay | North Harbour Stadium |
11 Aug | 06:35 | Manawatu vs Tasman | Centry Energy Trust Arena |
14 Aug | 09:05 | Bay of Plenty vs Counties Manukau | Rotorua Stadium |
16 Aug | 09:05 | Otago vs Auckland | Forsyth Barr Stadium |
17 Aug | 04:05 | Northland vs Manawatu | Semenoff Stadium |
17 Aug | 04:05 | Tasman vs Canterbury | Trafalgar Park |
17 Aug | 06:35 | Hawkes Bay vs Southland | McLean Park |
18 Aug | 04:05 | Wellington vs Taranaki | Porirua Park |
18 Aug | 04:05 | Bay of Plenty vs North Harbour | Tauranga Domain |
18 Aug | 06:35 | Counties Manukau vs Waikato | Navigation Homes Stadium |
23 Aug | 09:05 | Hawkes Bay vs Northland | McLean Park |
24 Aug | 04:05 | Counties Manukau vs Tasman | Navigation Homes Stadium |
24 Aug | 06:35 | Auckland vs Canterbury | Eden Park |
24 Aug | 09:05 | Southland vs Taranaki | Ivercargill Park |
25 Aug | 04:05 | Otago vs Bay of Plenty | Forsyth Barr Stadium |
25 Aug | 04:35 | Wellington vs Manuwatu | Porirua Park |
25 Aug | 06:35 | North Harbour vs Waikato | North Harbour Stadium |
28 Aug | 09:05 | Canterbury vs Hawkes Bay | Apollo Stadium |
30 Aug | 09:05 | Northland vs Southland | Semenoff Stadium |
31 Aug | 04:05 | Taranaki vs Otago | Yarrow Stadium |
31 Aug | 04:05 | North Harbour vs Counties Manukau | North Harbour Stadium |
31 Aug | 06:35 | Waikato vs Auckland | FMG Stadium |
31 Aug | 09:05 | Tasman vs Bay of Plenty | Lansdowne Park |
1 Sep | 04:05 | Canterbury vs Wellington | Rangiora Showground |
1 Sep | 06:35 | Manawatu vs Hawkes Bay | Central Energy Trust Arena |
4 Sep | 09:05 | Waikato vs Northland | FMG Stadium |
6 Sep | 09:05 | Bay of Plenty vs Manawatu | Rotorua Stadium |
7 Sep | 04:05 | Wellington vs Southland | Porirua Park |
7 Sep | 04:35 | Auckland vs North Harbour | Eden Park |
7 Sep | 06:35 | Otago vs Canterbury | Forsyth Barr Stadium |
7 Sep | 09:05 | Hawkes Bay vs Tasman | McLean Park |
8 Sep | 04:05 | Taranaki vs Waikato | Yarrow Stadium |
8 Sep | 06:35 | Counties Manukau vs Northland | Navigation Homes Stadium |
11 Sep | 09:05 | Otago vs Wellington | Forsyth Barr Stadium |
13 Sep | 09:05 | Southland vs Canterbury | Invercargill Park |
14 Sep | 04:35 | Bay of Plenty vs Taranaki | Tauranga Domain |
14 Sep | 06:35 | North Harbour vs Manawatu | North Harbour Stadium |
14 Sep | 09:05 | Waikato vs Hawkes Bay | FMG Stadium |
15 Sep | 04:05 | Counties Manukau vs Otago | Navigation Homes Stadium |
15 Sep | 04:05 | Tasman vs Wellington | Lansdowne Park |
15 Sep | 06:35 | Northland vs Auckland | Semenoff Stadium |
18 Sep | 09:05 | Manawatu vs Southland | Central Energy Trust Arena |
20 Sep | 09:05 | Hawkes Bay vs Taranaki | McLean Park |
21 Sep | 03:05 | Northland vs North Harbour | Semenoff Stadium |
21 Sep | 04:05 | Canterbury vs Counties Manukau | Apollo Projects Stadium |
21 Sep | 05:35 | Wellington vs Bay of Plenty | Sky Stadium |
22 Sep | 03:05 | Waikato vs Tasman | FMG Stadium |
22 Sep | 04:35 | Auckland vs Southland | Eden Park |
22 Sep | 06:35 | Manawatu vs Otago | Central Energy Trust Arena |
25 Sep | 09:05 | Taranaki vs Wellington | Navigation Homes Stadium |
28 Sep | 04:05 | Bay of Plenty vs Northland | Tauranga Domain |
28 Sep | 04:05 | Hawkes Bay vs Auckland | McLean Stadium |
28 Sep | 06:35 | Otago vs Tasman | Forsyth Barr Stadium |
29 Sep | 03:05 | Southland vs Waikato | Ivercargill Park |
29 Sep | 03:05 | North Harbour vs Canterbury | North Harbour Stadium |
29 Sep | 05:35 | Taranaki vs Manawatu | Yarrow Stadium |
2 Oct | 08:05 | Tasman vs Auckland | Trafalgar Park |
4 Oct | 08:05 | Northland vs Otago | Semenoff Stadium |
5 Oct | 03:05 | Manawatu vs Counties Manukau | Central Energy Trust Arena |
5 Oct | 05:35 | Wellington vs Hawkes Bay | Sky Stadium |
5 Oct | 05:35 | Soutland vs North Harbour | Invercargill Park |
5 Oct | 08:05 | Canterbury vs Waikato | Apollo Projects Stadium |
6 Oct | 03:05 | Tasman vs Taranaki | Trafalgar Park |
6 Oct | 05:35 | Auckland vs Bay of Plenty | Eden Park |
Top Betting Sites
Betting offers
Upcoming Events
31 January 2025
- Six Nations Odds -
- Rugby Union
17 May 2025
- 2024/25 Premier Soccer League Results -
- Soccer
25 May 2025
- Betway Win a Trip to Emirates -
- Soccer
Load More