Where will Wimbledon 2025 be held?
The 2025 edition of Wimbledon will be held at the All England Club in Wimbledon, London.
When will Wimbledon 2025 be held?
The 2025 edition of Wimbledon is set to be held from 1 July to 13 July 2025.
Wimbledon 2025 Final
The 2025 Wimbledon final will be held on the last weekend of the tournament. The women’s final is traditionally held on the Saturday and the men’s final held on the Sunday.
Wimbledon 2025 Seeds
The top 32 players in the world for men and women will all be seeded for Wimbledon 2025. ATP and WTA world rankings of players determine the seeding. The 2025 Wimbledon seedings will be announced closer to the start of the tournament.
Wimbledon 2025 Dates & Schedule
The 2025 Wimbledon Championships will begin on 1 July 2025 and is scheduled to be completed on 13 July 2025. Details of matches, the draw, and players will be revealed closer to the time.
Wimbledon History
The very first Wimbledon took place on 9 July 1877 with the Gentlemen's Singles the only event. The Championship is played on grass courts.
In 1884, Ladies' Singles and Gentlemen's Doubles were added to the roster. In 1913, Ladies' Doubles and Mixed Doubles were added.
From 1912 to 1924, the tennis tournament went by the name, World Grass Court Championships. Viewers at home got to see the action on television for the first time in 1937.
Since 1993, various new and improved courts were built to accommodate the size of the tournament and to bring the game into the modern era.
In 2009, a retractable roof was constructed to ensure matches could go ahead no matter the weather. However, it was not needed until 2012 when the Men’s Singles Final between Roger Federer and Andy Murray took place on a miserable day in London.
Players have to wear all-white attire for matches at Wimbledon. This is a tradition upheld by the All England Lawn Tennis Club.
Strawberries and cream are synonymous with the tournament and fans consume roughly 34,000kg of strawberries and 10,000 litres of cream throughout Wimbledon each year.
Who won Wimbledon in 2024?
Carlos Alcaraz defending his 2023 Wimbledon title, again beating Novak Djokovic. This time, Alcaraz did it in straight sets in a surprisingly one-sided final.
Wimbledon Free Bets
The majority of online bookmakers will have Wimbledon specials and promotions available ahead of the tournament. Keep an eye out for these specials and promotions in order to make the most of your betting experience.
2025 Wimbledon Betting Odds
Carlos Alcaraz is favourite among the men to win his third successive Wimbledon title. Jannik Sinner follows him before Novak Djokovic features as third favourite.
On the ladies side, Aryna Sabelenka is the favourite.
Men's Wimbledon Tennis Winners, Runners-up & Final Score
Year | Champion | Runner-up | Final Score |
---|
2026 | TBC | TBC | TBC |
2025 | TBC | TBC | TBC |
2024 | Carlos Alcaraz | Novak Djokovic | 6-2 6-2 7-6 |
2023 | Carlos Alcaraz | Novak Djokovic | 1-6 7-6 6-1 3-6 6-4 |
2022 | Novak Djokovic | Nick Kyrios | 4-6 6-3 6-4 7-6 |
2021 | Novak Djokovic | Matteo Berrettini | 6-7 6-4 6-4 6-3 |
2020 | Cancelled | Cancelled | Cancelled |
2019 | Novak Djokovic | Roger Federer | 7-6(7-5), 1-6, 7-6(7-4), 4-6, 13-12(7-3) |
2018 | Novak Djokovic | Kevin Anderson | 6-2, 6-2, 7-6(7-3) |
2017 | Roger Federer | Marin Čilić | 6-3, 6-1, 6-4 |
2016 | Andy Murray | Milos Raonic | 6-4, 7-6(7-3), 7-6(7-2) |
2015 | Novak Djokovic | Roger Federer | 7-6(7-1), 6-7(10-12), 6-4, 6-3 |
2014 | Novak Djokovic | Roger Federer | 6-7(7-9), 6-4, 7-6(7-4), 5-7, 6-4 |
2013 | Andy Murray | Novak Djokovic | 6-4, 7-5, 6-4 |
2012 | Roger Federer | Andy Murray | 4-6, 7-5, 6-3, 6-4 |
2011 | Novak Djokovic | Rafael Nadal | 6-4, 6-1, 1-6, 6-3 |
2010 | Rafael Nadal | Tomáš Berdych | 6-3, 7-5, 6-4 |
2009 | Roger Federer | Andy Roddick | 5-7, 7-6(8-6), 7-6(7-5), 3-6, 16-14 |
2008 | Rafael Nadal | Roger Federer | 6-4, 6-4, 6-7(5-7), 6-7(8-10), 9-7 |
2007 | Roger Federer | Rafael Nadal | 7-6(9-7), 4-6, 7-6(7-3), 2-6, 6-2 |
2006 | Roger Federer | Rafael Nadal | 6-0, 7-6(7-5), 6-7(2-7), 6-3 |
2005 | Roger Federer | Andy Roddick | 6-2, 7-6(7-2), 6-4 |
2004 | Roger Federer | Andy Roddick | 4-6, 7-5, 7-6(7-3), 6-4 |
2003 | Roger Federer | Mark Philippoussis | 7-6(7-5), 6-2, 7-6(7-3) |
2002 | Lleyton Hewitt | David Nalbandian | 6-1, 6-3, 6-2 |
2001 | Goran Ivanišević | Patrick Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 |
2000 | Pete Sampras | Patrick Rafter | 6-7(10-12), 7-6(7-5), 6-4, 6-2 |
1999 | Pete Sampras | Andre Agassi | 6-3, 6-4, 7-5 |
1998 | Pete Sampras | Goran Ivanišević | 6-7(2-7), 7-6(11-9), 6-4, 3-6, 6-2 |
1997 | Pete Sampras | Cédric Pioline | 6-4, 6-2, 6-4 |
1996 | Richard Krajicek | MaliVai Washington | 6-3, 6-4, 6-3 |
1995 | Pete Sampras | Boris Becker | 6-7(5-7), 6-2, 6-4, 6-2 |
1994 | Pete Sampras | Goran Ivanišević | 7-6(7-2), 7-6(7-5), 6-0 |
1993 | Pete Sampras | Jim Courier | 7-6(7-3), 7-6(8-6), 3-6, 6-3 |
1992 | Andre Agassi | Goran Ivanišević | 6-7(8-10), 6-4, 6-4, 1-6, 6-4 |
1991 | Michael Stich | Boris Becker | 6-4, 7-6(7-4), 6-4 |
1990 | Stefan Edberg | Boris Becker | 6-2, 6-2, 3-6, 3-6, 6-4 |
1989 | Boris Becker | Stefan Edberg | 6-0, 7-6(7-1), 6-4 |
1988 | Stefan Edberg | Boris Becker | 4-6, 7-6(7-2), 6-4, 6-2 |
1987 | Pat Cash | Ivan Lendl | 7-6(7-5), 6-2, 7-5 |
1986 | Boris Becker | Ivan Lendl | 6-4, 6-3, 7-5 |
1985 | Boris Becker | Kevin Curren | 6-3, 6-7(4-7), 7-6(7-3), 6-4 |
1984 | John McEnroe | Jimmy Connors | 6-1, 6-1, 6-2 |
1983 | John McEnroe | Chris Lewis | 6-2, 6-2, 6-2 |
1982 | Jimmy Connors | John McEnroe | 3-6, 6-3, 6-7(2-7), 7-6(7-5), 6-4 |
1981 | John McEnroe | Björn Borg | 4-6, 7-6(7-1), 7-6(7-4), 6-4 |
1980 | Björn Borg | John McEnroe | 1-6, 7-5, 6-3, 6-7(16-18), 8-6 |
1979 | Björn Borg | Roscoe Tanner | 6-7(4-7), 6-1, 3-6, 6-3, 6-4 |
1978 | Björn Borg | Jimmy Connors | 6-2, 6-2, 6-3 |
1977 | Björn Borg | Jimmy Connors | 3-6, 6-2, 6-1, 5-7, 6-4 |
1976 | Björn Borg | Ilie Năstase | 6-4, 6-2, 9-7 |
1975 | Arthur Ashe | Jimmy Connors | 6-1, 6-1, 5-7, 6-4 |
1974 | Jimmy Connors | Ken Rosewall | 6-1, 6-1, 6-4 |
1973 | Jan Kodeš | Alex Metreveli | 6-1, 9-8(7-5), 6-3 |
1972 | Stan Smith | Ilie Năstase | 4-6, 6-3, 6-3, 4-6, 7-5 |
1971 | John Newcombe | Stan Smith | 6-3, 5-7, 2-6, 6-4, 6-4 |
1970 | John Newcombe | Ken Rosewall | 5-7, 6-3, 6-2, 3-6, 6-1 |
1969 | Rod Laver | John Newcombe | 6-4, 5-7, 6-4, 6-4 |
1968 | Rod Laver | Tony Roche | 6-3, 6-4, 6-2 |
1967 | John Newcombe | Wilhelm Bungert | 6-3, 6-1, 6-1 |
1966 | Manuel Santana | Dennis Ralston | 6-4, 11-9, 6-4 |
1965 | Roy Emerson | Fred Stolle | 6-2, 6-4, 6-4 |
1964 | Roy Emerson | Fred Stolle | 6-4, 12-10, 4-6, 6-3 |
1963 | Chuck McKinley | Fred Stolle | 9-7, 6-1, 6-4 |
1962 | Rod Laver | Martin Mulligan | 6-2, 6-2, 6-1 |
1961 | Rod Laver | Chuck McKinley | 6-3, 6-1, 6-4 |
1960 | Neale Fraser | Rod Laver | 6-4, 3-6, 9-7, 7-5 |
1959 | Alex Olmedo | Rod Laver | 6-4, 6-3, 6-4 |
1958 | Ashley Cooper | Neale Fraser | 3-6, 6-3, 6-4, 13-11 |
1957 | Lew Hoad | Ashley Cooper | 6-2, 6-1, 6-2 |
1956 | Lew Hoad | Ken Rosewall | 6-2, 4-6, 7-5, 6-4 |
1955 | Tony Trabert | Kurt Nielsen | 6-3, 7-5, 6-1 |
1954 | Jaroslav Drobný | Ken Rosewall | 13-11, 4-6, 6-2, 9-7 |
1953 | Vic Seixas | Kurt Nielsen | 9-7, 6-3, 6-4 |
1952 | Frank Sedgman | Jaroslav Drobný | 4-6, 6-2, 6-3, 6-2 |
1951 | Dick Savitt | Ken McGregor | 6-4, 6-4, 6-4 |
1950 | Budge Patty | Frank Sedgman | 6-1, 8-10, 6-2, 6-3 |
1949 | Ted Schroeder | Jaroslav Drobný | 3-6, 6-0, 6-3, 4-6, 6-4 |
1948 | Bob Falkenburg | John Bromwich | 7-5, 0-6, 6-2, 3-6, 7-5 |
1947 | Jack Kramer | Tom Brown | 6-1, 6-3, 6-2 |
1946 | Yvon Petra | Geoff Brown | 6-2, 6-4, 7-9, 5-7, 6-4 |
1939 | Bobby Riggs | Elwood Cooke | 2-6, 8-6, 3-6, 6-3, 6-2 |
1938 | Don Budge | Bunny Austin | 6-1, 6-0, 6-3 |
1937 | Don Budge | Gottfried von Cramm | 6-3, 6-4, 6-2 |
1936 | Fred Perry | Gottfried von Cramm | 6-1, 6-1, 6-0 |
1935 | Fred Perry | Gottfried von Cramm | 6-2, 6-4, 6-4 |
1934 | Fred Perry | Jack Crawford | 6-3, 6-0, 7-5 |
1933 | Jack Crawford | Ellsworth Vines | 4-6, 11-9, 6-2, 2-6, 6-4 |
1932 | Ellsworth Vines | Bunny Austin | 6-4, 6-2, 6-0 |
1931 | Sidney Wood | Frank Shields | walkover[h] |
1930 | Bill Tilden | Wilmer Allison | 6-3, 9-7, 6-4 |
1929 | Henri Cochet | Jean Borotra | 6-4, 6-3, 6-4 |
1928 | René Lacoste | Henri Cochet | 6-1, 4-6, 6-4, 6-2 |
1927 | Henri Cochet | Jean Borotra | 4-6, 4-6, 6-3, 6-4, 7-5 |
1926 | Jean Borotra | Howard Kinsey | 8-6, 6-1, 6-3 |
1925 | René Lacoste | Jean Borotra | 6-3, 6-3, 4-6, 8-6 |
1924 | Jean Borotra | René Lacoste | 6-1, 3-6, 6-1, 3-6, 6-4 |
1923 | Bill Johnston | Francis Hunter | 6-0, 6-3, 6-1 |
1922 | Gerald Patterson | Randolph Lycett | 6-3, 6-4, 6-2 |
1921 | Bill Tilden | Brian Norton | 4-6, 2-6, 6-1, 6-0, 7-5 |
1920 | Bill Tilden | Gerald Patterson | 2-6, 6-3, 6-2, 6-4 |
1919 | Gerald Patterson | Norman Brookes | 6-3, 7-5, 6-2 |
1914 | Norman Brookes | Anthony Wilding | 6-4, 6-4, 7-5 |
1913 | Anthony Wilding | Maurice McLoughlin | 8-6, 6-3, 10-8 |
1912 | Anthony Wilding | Arthur Gore | 6-4, 6-4, 4-6, 6-4 |
1911 | Anthony Wilding | Herbert Roper Barrett | 6-4, 4-6, 2-6, 6-2, retired |
1910 | Anthony Wilding | Arthur Gore | 6-4, 7-5, 4-6, 6-2 |
1909 | Arthur Gore | Major Ritchie | 6-8, 1-6, 6-2, 6-2, 6-2 |
1908 | Arthur Gore | Herbert Roper Barrett | 6-3, 6-2, 4-6, 3-6, 6-4 |
1907 | Norman Brookes | Arthur Gore | 6-4, 6-2, 6-2 |
1906 | Laurence Doherty | Frank Riseley | 6-4, 4-6, 6-2, 6-3 |
1905 | Laurence Doherty | Norman Brookes | 8-6, 6-2, 6-4 |
1904 | Laurence Doherty | Frank Riseley | 6-1, 7-5, 8-6 |
1903 | Laurence Doherty | Frank Riseley | 7-5, 6-3, 6-0 |
1902 | Laurence Doherty | Arthur Gore | 6-4, 6-3, 3-6, 6-0 |
1901 | Arthur Gore | Reginald Doherty | 4-6, 7-5, 6-4, 6-4 |
1900 | Reginald Doherty | Sydney Smith | 6-8, 6-3, 6-1, 6-2 |
1899 | Reginald Doherty | Arthur Gore | 1-6, 4-6, 6-3, 6-3, 6-3 |
1898 | Reginald Doherty | Laurence Doherty | 6-3, 6-3, 2-6, 5-7, 6-1 |
1897 | Reginald Doherty | Harold Mahony | 6-4, 6-4, 6-3 |
1896 | Harold Mahony | Wilfred Baddeley | 6-2, 6-8, 5-7, 8-6, 6-3 |
1895 | Wilfred Baddeley | Wilberforce Eaves | 4-6, 2-6, 8-6, 6-2, 6-3 |
1894 | Joshua Pim | Wilfred Baddeley | 10-8, 6-2, 8-6 |
1893 | Joshua Pim | Wilfred Baddeley | 3-6, 6-1, 6-3, 6-2 |
1892 | Wilfred Baddeley | Joshua Pim | 4-6, 6-3, 6-3, 6-2 |
1891 | Wilfred Baddeley | Joshua Pim | 6-4, 1-6, 7-5, 6-0 |
1890 | Willoughby Hamilton | William Renshaw | 6-8, 6-2, 3-6, 6-1, 6-1 |
1889 | William Renshaw | Ernest Renshaw | 6-4, 6-1, 3-6, 6-0 |
1888 | Ernest Renshaw | Herbert Lawford | 6-3, 7-5, 6-0 |
1887 | Herbert Lawford | Ernest Renshaw | 1-6, 6-3, 3-6, 6-4, 6-4 |
1886 | William Renshaw | Herbert Lawford | 6-0, 5-7, 6-3, 6-4 |
1885 | William Renshaw | Herbert Lawford | 7-5, 6-2, 4-6, 7-5 |
1884 | William Renshaw | Herbert Lawford | 6-0, 6-4, 9-7 |
1883 | William Renshaw | Ernest Renshaw | 2-6, 6-3, 6-3, 4-6, 6-3 |
1882 | William Renshaw | Ernest Renshaw | 6-1, 2-6, 4-6, 6-2, 6-2 |
1881 | William Renshaw | John Hartley | 6-0, 6-1, 6-1 |
1880 | John Hartley | Herbert Lawford | 6-3, 6-2, 2-6, 6-3 |
1879 | John Hartley | Vere St. Leger Goold | 6-2, 6-4, 6-2 |
1878 | Frank Hadow | Spencer Gore | 7-5, 6-1, 9-7 |
1877 | Spencer Gore | William Marshall | 6-1, 6-2, 6-4 |
Ladies Wimbledon Tennis Winners and Runners-up & Final Score
Year | Champion | Runner-up | Final Score |
---|
2026 | TBC | TBC | TBC |
2025 | TBC | TBC | TBC |
2024 | Barbora Krejcikova | Jasmine Paolina | 6-2 2-6 6-4 |
2023 | Marketa Vondrousova | Ons Jabeur | 6-4 6-4 |
2022 | Elena Rybakina | Ons Jabeur | 3-6 6-2 6-2 |
2021 | Ashliegh Barty | Karolina Pliskova | 6-3 6-7 6-3 |
2020 | Cancelled | Cancelled | Cancelled |
2019 | Simona Halep | Serena Williams | 6-2, 6-2 |
2018 | Angelique Kerber | Serena Williams | 6-3, 6-3 |
2017 | Garbiñe Muguruza | Venus Williams | 7-5, 6-0 |
2016 | Serena Williams | Angelique Kerber | 7-5, 6-3 |
2015 | Serena Williams | Garbiñe Muguruza | 6-4, 6-4 |
2014 | Petra Kvitová | Eugenie Bouchard | 6-3, 6-0 |
2013 | Marion Bartoli | Sabine Lisicki | 6-1, 6-4 |
2012 | Serena Williams | Agnieszka Radwańska | 6-1, 5-7, 6-2 |
2011 | Petra Kvitová | Maria Sharapova | 6-3, 6-4 |
2010 | Serena Williams | Vera Zvonareva | 6-3, 6-2 |
2009 | Serena Williams | Venus Williams | 7-6(7-3), 6-2 |
2008 | Venus Williams | Serena Williams | 7-5, 6-4 |
2007 | Venus Williams | Marion Bartoli | 6-4, 6-1 |
2006 | Amélie Mauresmo | Justine Henin | 2-6, 6-3, 6-4 |
2005 | Venus Williams | Lindsay Davenport | 4-6, 7-6(7-4), 9-7 |
2004 | Maria Sharapova | Serena Williams | 6-1, 6-4 |
2003 | Serena Williams | Venus Williams | 4-6, 6-4, 6-2 |
2002 | Serena Williams | Venus Williams | 7-6(7-4), 6-3 |
2001 | Venus Williams | Justine Henin | 6-1, 3-6, 6-0 |
2000 | Venus Williams | Lindsay Davenport | 6-3, 7-6(7-3) |
1999 | Lindsay Davenport | Steffi Graf | 6-4, 7-5 |
1998 | Jana Novotná | Nathalie Tauziat | 6-4, 7-6(7-2) |
1997 | Martina Hingis | Jana Novotná | 2-6, 6-3, 6-3 |
1996 | Steffi Graf | Arantxa Sánchez Vicario | 6-3, 7-5 |
1995 | Steffi Graf | Arantxa Sánchez Vicario | 4-6, 6-1, 7-5 |
1994 | Conchita Martínez | Martina Navratilova | 6-4, 3-6, 6-3 |
1993 | Steffi Graf | Jana Novotná | 7-6(8-6), 1-6, 6-4 |
1992 | Steffi Graf | Monica Seles | 6-2, 6-1 |
1991 | Steffi Graf | Gabriela Sabatini | 6-4, 3-6, 8-6 |
1990 | Martina Navratilova | Zina Garrison | 6-4, 6-1 |
1989 | Steffi Graf | Martina Navratilova | 6-2, 6-7(1-7), 6-1 |
1988 | Steffi Graf | Martina Navratilova | 5-7, 6-2, 6-1 |
1987 | Martina Navratilova | Steffi Graf | 7-5, 6-3 |
1986 | Martina Navratilova | Hana Mandlíková | 7-6(7-1), 6-3 |
1985 | Martina Navratilova | Chris Evert Lloyd | 4-6, 6-3, 6-2 |
1984 | Martina Navratilova | Chris Evert Lloyd | 7-6(7-5), 6-2 |
1983 | Martina Navratilova | Andrea Jaeger | 6-0, 6-3 |
1982 | Martina Navratilova | Chris Evert Lloyd | 6-1, 3-6, 6-2 |
1981 | Chris Evert Lloyd | Hana Mandlíková | 6-2, 6-2 |
1980 | Evonne Goolagong Cawley | Chris Evert Lloyd | 6-1, 7-6(7-4) |
1979 | Martina Navratilova | Chris Evert Lloyd | 6-4, 6-4 |
1978 | Martina Navratilova | Chris Evert | 2-6, 6-4, 7-5 |
1977 | Virginia Wade | Betty Stöve | 4-6, 6-3, 6-1 |
1976 | Chris Evert | Evonne Goolagong Cawley | 6-3, 4-6, 8-6 |
1975 | Billie Jean King | Evonne Goolagong Cawley | 6-0, 6-1 |
1974 | Chris Evert | Olga Morozova | 6-0, 6-4 |
1973 | Billie Jean King | Chris Evert | 6-0, 7-5 |
1972 | Billie Jean King | Evonne Goolagong | 6-3, 6-3 |
1971 | Evonne Goolagong | Margaret Court | 6-4, 6-1 |
1970 | Margaret Court | Billie Jean King | 14-12, 11-9 |
1969 | Ann Jones | Billie Jean King | 3-6, 6-3, 6-2 |
1968 | Billie Jean King | Judy Tegart | 9-7, 7-5 |
1967 | Billie Jean King | Ann Jones | 6-3, 6-4 |
1966 | Billie Jean King | Maria Bueno | 6-3, 3-6, 6-1 |
1965 | Margaret Smith | Maria Bueno | 6-4, 7-5 |
1964 | Maria Bueno | Margaret Smith | 6-4, 7-9, 6-3 |
1963 | Margaret Smith | Billie Jean Moffitt | 6-3, 6-4 |
1962 | Karen Susman | Věra Suková | 6-4, 6-4 |
1961 | Angela Mortimer | Christine Truman | 4-6, 6-4, 7-5 |
1960 | Maria Bueno | Sandra Reynolds | 8-6, 6-0 |
1959 | Maria Bueno | Darlene Hard | 6-4, 6-3 |
1958 | Althea Gibson | Angela Mortimer | 8-6, 6-2 |
1957 | Althea Gibson | Darlene Hard | 6-3, 6-2 |
1956 | Shirley Fry | Angela Buxton | 6-3, 6-1 |
1955 | Louise Brough | Beverly Fleitz | 7-5, 8-6 |
1954 | Maureen Connolly | Louise Brough | 6-2, 7-5 |
1953 | Maureen Connolly | Doris Hart | 8-6, 7-5 |
1952 | Maureen Connolly | Louise Brough | 7-5, 6-3 |
1951 | Doris Hart | Shirley Fry | 6-1, 6-0 |
1950 | Louise Brough | Margaret duPont | 6-1, 3-6, 6-1 |
1949 | Louise Brough | Margaret duPont | 10-8, 1-6, 10-8 |
1948 | Louise Brough | Doris Hart | 6-3, 8-6 |
1947 | Margaret Osborne | Doris Hart | 6-2, 6-4 |
1946 | Pauline Betz | Louise Brough | 6-2, 6-4 |
1939 | Alice Marble | Kay Stammers | 6-2, 6-0 |
1938 | Helen Moody | Helen Jacobs | 6-4, 6-0 |
1937 | Dorothy Round | Jadwiga Jędrzejowska | 6-2, 2-6, 7-5 |
1936 | Helen Jacobs | Hilde Sperling | 6-2, 4-6, 7-5 |
1935 | Helen Moody | Helen Jacobs | 6-3, 3-6, 7-5 |
1934 | Dorothy Round | Helen Jacobs | 6-2, 5-7, 6-3 |
1933 | Helen Moody | Dorothy Round | 6-4, 6-8, 6-3 |
1932 | Helen Moody | Helen Jacobs | 6-3, 6-1 |
1931 | Cilly Aussem | Hilde Krahwinkel | 6-2, 7-5 |
1930 | Helen Moody | Elizabeth Ryan | 6-2, 6-2 |
1929 | Helen Wills | Helen Jacobs | 6-1, 6-2 |
1928 | Helen Wills | Lilí Álvarez | 6-2, 6-3 |
1927 | Helen Wills | Lilí Álvarez | 6-2, 6-4 |
1926 | Kitty Godfree | Lilí Álvarez | 6-2, 4-6, 6-3 |
1925 | Suzanne Lenglen | Joan Fry | 6-2, 6-0 |
1924 | Kitty McKane | Helen Wills | 4-6, 6-4, 6-4 |
1923 | Suzanne Lenglen | Kitty McKane | 6-2, 6-2 |
1922 | Suzanne Lenglen | Molla Mallory | 6-2, 6-0 |
1921 | Suzanne Lenglen | Elizabeth Ryan | 6-2, 6-0 |
1920 | Suzanne Lenglen | Dorothea Lambert Chambers | 6-3, 6-0 |
1919 | Suzanne Lenglen | Dorothea Lambert Chambers | 10-8, 4-6, 9-7 |
1914 | Dorothea Lambert Chambers | Ethel Larcombe | 7-5, 6-4 |
1913 | Dorothea Lambert Chambers | Winifred McNair | 6-0, 6-4 |
1912 | Ethel Larcombe | Charlotte Sterry | 6-3, 6-1 |
1911 | Dorothea Lambert Chambers | Dora Boothby | 6-0, 6-0 |
1910 | Dorothea Lambert Chambers | Dora Boothby | 6-2, 6-2 |
1909 | Dora Boothby | Agnes Morton | 6-4, 4-6, 8-6 |
1908 | Charlotte Sterry | Agnes Morton | 6-4, 6-4 |
1907 | May Sutton | Dorothea Lambert Chambers | 6-1, 6-4 |
1906 | Dorothea Douglass | May Sutton | 6-3, 9-7 |
1905 | May Sutton | Dorothea Douglass | 6-3, 6-4 |
1904 | Dorothea Douglass | Charlotte Sterry | 6-0, 6-3 |
1903 | Dorothea Douglass | Ethel Larcombe | 4-6, 6-4, 6-2 |
1902 | Muriel Robb | Charlotte Sterry | 7-5, 6-1 |
1901 | Charlotte Sterry | Blanche Hillyard | 6-2, 6-2 |
1900 | Blanche Hillyard | Charlotte Cooper | 4-6, 6-4, 6-4 |
1899 | Blanche Hillyard | Charlotte Cooper | 6-2, 6-3 |
1898 | Charlotte Cooper | Louisa Martin | 6-4, 6-4 |
1897 | Blanche Hillyard | Charlotte Cooper | 5-7, 7-5, 6-2 |
1896 | Charlotte Cooper | Alice Pickering | 6-2, 6-3 |
1895 | Charlotte Cooper | Helen Jackson | 7-5, 8-6 |
1894 | Blanche Hillyard | Edith Austin | 6-1, 6-1 |
1893 | Lottie Dod | Blanche Hillyard | 6-8, 6-1, 6-4 |
1892 | Lottie Dod | Blanche Hillyard | 6-1, 6-1 |
1891 | Lottie Dod | Blanche Hillyard | 6-2, 6-1 |
1890 | Lena Rice | May Jacks | 6-4, 6-1 |
1889 | Blanche Hillyard | Lena Rice | 4-6, 8-6, 6-4 |
1888 | Lottie Dod | Blanche Hillyard | 6-3, 6-3 |
1887 | Lottie Dod | Blanche Bingley | 6-2, 6-0 |
1886 | Blanche Bingley | Maud Watson | 6-3, 6-3 |
1885 | Maud Watson | Blanche Bingley | 6-1, 7-5 |
1884 | Maud Watson | Lilian Watson | 6-8, 6-3, 6-3 |
Wimbledon Social Media
For even more insider knowledge on Wimbledon, be sure to follow the social media pages associated with this great tennis tournament.
You can do so by clicking on the links below: