2024/25 European Champions Cup Odds - Get the latest odds and news for the two semi-finals happening this weekend
- European Champions Cup reaches semi-final stage.
- Leinster vs. Northampton at Aviva Stadium; Leinster is favored.
- All-French clash: Toulouse vs. Bordeaux with Toulouse as favorites.

Leinster clear favourites at home in first semi (Getty Images)
This weekend rugby's biggest club competition, the European Champions Cup, reaches the semi-final stage. We have a brief look at the fixtures and the current odds.
On Saturday, Leinster host Northampton at the Aviva Stadium and are clear favourites to win. The handicap is set at 21.5 points, so if you fancy a Saints upset, Betway will pay 11.00.
On Sunday, we have an all-French affair when defending champions, Toulouse visit fellow Top 14 side, Bordeaux. Last year, Toulouse upset the odds to beat Leinster in the final - could we see a repeat, or will Bordeaux cause an upset?
The handicap for the match on Sunday is much closer at 4.5 points. Toulouse are favourites and pay 1.53 to win while a Bordeaux victory will pay 2.50.
Past Winners, Runners-Up & Score
Season | Winners | Score | Runners-up |
---|---|---|---|
2023–24 | Toulouse | 31–22 | Leinster |
2022–23 | La Rochelle | 27–26 | Leinster |
2021–22 | La Rochelle | 24–21 | Leinster |
2020–21 | Toulouse | 22–17 | La Rochelle |
2019–20 | Exeter Chiefs | 31–27 | Racing 92 |
2018–19 | Saracens | 20–10 | Leinster |
2017–18 | Leinster | 15–12 | Racing 92 |
2016–17 | Saracens | 28–17 | Clermont |
2015–16 | Saracens | 21–9 | Racing 92 |
2014–15 | Toulon | 24–18 | Clermont |
2013–14 | Toulon | 23–6 | Saracens |
2012–13 | Toulon | 16–15 | Clermont |
2011–12 | Leinster | 42–14 | Ulster |
2010–11 | Leinster | 33–22 | Northampton Saints |
2009–10 | Toulouse | 21–19 | Biarritz |
2008–09 | Leinster | 19–16 | Leicester Tigers |
2007–08 | Munster | 16–13 | Toulouse |
2006–07 | London Wasps | 25–9 | Leicester Tigers |
2005–06 | Munster | 23–19 | Biarritz |
2004–05 | Toulouse | 18–12 | Stade Français |
2003–04 | London Wasps | 27–20 | Toulouse |
2002–03 | Toulouse | 22–17 | Perpignan |
2001–02 | Leicester Tigers | 15–9 | Munster |
2000–01 | Leicester Tigers | 34–30 | Stade Français |
1999–00 | Northampton Saints | 9–8 | Munster |
1998–99 | Ulster | 21–6 | Colomiers |
1997–98 | Bath | 19–18 | Brive |
1996–97 | Brive | 28–9 | Leicester Tigers |
1995–96 | Toulouse | 21–18 | Cardiff |
Top Betting Sites
Betting offers
Upcoming Events
01 May 2025
- CJ Cup Byron Nelson -
- Golf
- New Zealand U20 vs Australia U20 -
- Rugby Union
- Rajasthan Royals vs Mumbai Indians -
- Cricket
- South Africa vs Argentina -
- Rugby Union
- Nottm Forest v Brentford -
- Soccer
- Athletic Bilbao v Man Utd -
- Soccer
- Tottenham v Bodo/Glimt -
- Soccer
- Real Betis v Fiorentina -
- Soccer
02 May 2025
- LIV Golf Korea -
- Golf
03 May 2025
- European Champions Cup Semi-Finals Odds -
- Rugby Union
Load More