British & Irish Lions Squad - Andy Farrell announces B+I Lions squad to tour Australia
Earlier today, Andy Farrell, the head coach of the British and Irish Lions, disclosed the squad that will embark on their 2025 tour to Australia. The tour kicks off with a match against Argentina on June 20th in Dublin. The schedule includes a total of 10 matches, with three being Test matches. England's Maro Itoje has been appointed as the captain. The announcement held little surprise, with a strong selection of seasoned players from England, Ireland, Scotland, and Wales. Explore the detailed squad list to see who made the cut.
- Andy Farrell announced the British & Irish Lions squad for 2025.
- Tour starts on June 20 in Dublin against Argentina.
- Maro Itoje named as the captain, with a mix of seasoned players.
Andy Farrell wit captian, Maro Itoje (Getty Images)
Earlier today, Andy Farrell, head coach of the British and Irish Lions for 2025, announced his squad that will travel to Australia.
The first game of the tour is against Argentina on 20 June in Dublin before the squad departs 'down under'. The tour consists of 10 matches, three of which are Test matches.
Regarding the squad announcement, there were very few surprises. England captain, Maro Itoje will lead the side.
Below you can see the full breakdown of the squad.
B+I Lions Squad to tour Australia
| Name | Position | Int. Caps | Club | Nationality |
|---|---|---|---|---|
| BACKS | ||||
| Hugo Keenan | Full-back | 35 | Leinster | Ireland |
| James Lowe | Wing | 25 | Leinster | Ireland |
| Mack Hansen | Wing | 20 | Connacht | Ireland |
| Duhan van der Merwe | Wing | 35 | Edinburgh | Scotland |
| Blair Kinghorn | Full-back/Fly-half | 45 | Toulouse | Scotland |
| Tommy Freeman | Wing | 10 | Northampton Saints | England |
| Immanuel Feyi-Waboso | Wing | 5 | Exeter Chiefs | England |
| Bundee Aki | Centre | 45 | Connacht | Ireland |
| Garry Ringrose | Centre | 50 | Leinster | Ireland |
| Robbie Henshaw | Centre | 60 | Leinster | Ireland |
| Sione Tuipulotu | Centre | 25 | Glasgow Warriors | Scotland |
| Ollie Lawrence | Centre | 20 | Bath Rugby | England |
| Finn Russell | Fly-half | 75 | Bath Rugby | Scotland |
| George Ford | Fly-half | 85 | Sale Sharks | England |
| Marcus Smith | Fly-half | 30 | Harlequins | England |
| Jamison Gibson-Park | Scrum-half | 35 | Leinster | Ireland |
| Tomos Williams | Scrum-half | 40 | Cardiff Rugby | Wales |
| FORWARDS | ||||
| Tadhg Furlong | Prop | 70 | Leinster | Ireland |
| Andrew Porter | Prop | 60 | Leinster | Ireland |
| Zander Fagerson | Prop | 50 | Glasgow Warriors | Scotland |
| Ellis Genge | Prop | 50 | Bristol Bears | England |
| Joe Marler | Prop | 80 | Harlequins | England |
| Pierre Schoeman | Prop | 20 | Edinburgh | Scotland |
| Dan Sheehan | Hooker | 30 | Leinster | Ireland |
| Jamie George | Hooker | 75 | Saracens | England |
| Elliot Dee | Hooker | 45 | Dragons | Wales |
| Maro Itoje (Captain) | Lock | 70 | Saracens | England |
| Tadhg Beirne | Lock/Flanker | 45 | Munster | Ireland |
| Joe McCarthy | Lock | 10 | Leinster | Ireland |
| Ollie Chessum | Lock | 20 | Leicester Tigers | England |
| George Martin | Lock | 15 | Leicester Tigers | England |
| James Ryan | Lock | 50 | Leinster | Ireland |
| Caelan Doris | No. 8 | 35 | Leinster | Ireland |
| Josh van der Flier | Flanker | 50 | Leinster | Ireland |
| Ben Earl | Flanker | 25 | Saracens | England |
| Courtney Lawes | Flanker/Lock | 100 | Northampton Saints | England |
| Tommy Reffell | Flanker | 15 | Leicester Tigers | Wales |
| Rory Darge | Flanker | 20 | Glasgow Warriors | Scotland |
Top Betting Sites
Betting offers
Upcoming Events
15 December 2025
- Melbourne Renegades vs Brisbane Heat -
- Cricket
- Man Utd v Bournemouth -
- Soccer
16 December 2025
- Hobart Hurricanes vs Sydney Thunder- December 16 -
- Cricket
20 December 2025
Load More
