Nedbank Cup - Past Winners, History and Prize Money
- Nedbank Cup began in 1971; South Africa's top knockout tournament.
- 32 teams compete; winners equalify for CAF Confederation Cup if outside PSL top 3.
- Kaizer Chiefs have 14 titles; 2019 saw TS Galaxy's notable upset victory.

Kaizer Chiefs won the 2025 Nedbank Cup to end a 10-year trophy drought (Getty Images).
Historical Context
The Nedbank Cup is South Africa's premier knockout football tournament and was established in 1971.
- Historical Context
- Continental Qualifcation
- Nedbank Cup Prize Money
- Previous Winners
It has undergone several sponsorship changes over the year. Some of the previously incarnations of the South African FA Cup are the Life Challenge Cup, Benson and Hedges Trophy, Mainstay Cup, Bob Save Super Bowl, and the ABSA Cup. It became known as the Nedbank Cup in 2008.
The main competition features 32 teams from various tiers, including the Premier Division, National First Division, and amateur ranks like the ABC Motsepe League. This fosters opportunities for "giant-killing" upsets.
Continental Qualification
Winners receive R7 million and qualify for the CAF Confederation Cup if their league position is outside the top three.
If the Nedbank Cup winners finish in the top three places, the losing finalists qualify for the CAF Confederations Cup.
Nedbank Cup Prize Money
The Full prize money breakdown as of 2025 is as follows:
Winner: R7 million
Runners-up: R2.5 million
Semi-final: R1 million
Quarter-final: 400 000
Eliminated teams: R250 000
Previous Winners
Kaizer Chiefs hold the record for the most titles with 14, followed by Orlando Pirates with 10, and both Mamelodi Sundowns and SuperSport United with six titles each.
The tournament is renowned for its unpredictability, highlighted by TS Galaxy's 2019 victory in the final over Kaizer Chiefs as a second-tier team. Baroka FC's remarkable semi-final run in 2011 is another example of a true underdog story.
Year | Winner | Runner-Up | Score |
---|---|---|---|
2025 | Kaizer Chiefs | Orlando Pirates | 2-1 |
2024 | Orlando Pirates | Mamelodi Sundowns | 2-1 |
2023 | Orlando Pirates | Sekhukhune United | 2-1 |
2022 | Mamelodi Sundowns | Marumo Gallants | 2-1 (after extra time) |
2021 | Tshakhuma Tsha Madzivhandila | Chippa United | 1-0 |
2020 | Mamelodi Sundowns | Bloemfontein Celtic | 1-0 |
2019 | TS Galaxy | Kaizer Chiefs | 1-0 |
2018 | Free State Stars | Maritzburg United | 1-0 |
2017 | SuperSport United | Orlando Pirates | 4-1 |
2016 | SuperSport United | Orlando Pirates | 3-2 |
2015 | Mamelodi Sundowns | Ajax Cape Town | 0-0 (Sundowns won 4–3 on penalties) |
2014 | Orlando Pirates | Bidvest Wits | 3-1 |
2013 | Kaizer Chiefs | SuperSport United | 1-0 |
2012 | SuperSport United | Mamelodi Sundowns | 2-0 |
2011 | Orlando Pirates | Black Leopards | 3-1 |
2010 | Bidvest Wits | AmaZulu | 3-0 |
2009 | Moroka Swallows | University of Pretoria | 1-0 |
2008 | Mamelodi Sundowns | Mpumalanga Black Aces | 1-0 |
2007 | Ajax Cape Town | Mamelodi Sundowns | 2-0 |
2006 | Kaizer Chiefs | Orlando Pirates | 2-0 (Chiefs won 5–3 on penalties) |
2005 | SuperSport United | Wits University | 1-0 |
2004 | Moroka Swallows | Manning Rangers | 3-1 |
2003 | Santos | Ajax Cape Town | 2-0 |
2001 | Santos | Mamelodi Sundowns | 1-0 |
2000 | Kaizer Chiefs | Mamelodi Sundowns | 1-0 |
1999 | SuperSport United | Kaizer Chiefs | 2-1 |
1998 | Mamelodi Sundowns | Orlando Pirates | 1-1 (Sundowns won 6–5 on penalties) |
1996 | Orlando Pirates | Jomo Cosmos | 1-0 |
1995 | Cape Town Spurs | Pretoria City | 3-2 |
1994 | Vaal Professionals | Qwa Qwa Stars | 1-0 |
1993 | Witbank Black Aces | Kaizer Chiefs | 1-0 |
1992 | Kaizer Chiefs | Jomo Cosmos | 2-1 |
1991 | Moroka Swallows | Jomo Cosmos | 2-1 (after extra time) |
1990 | Jomo Cosmos | AmaZulu | 1-1 |
1989 | Moroka Swallows | Mamelodi Sundowns | 1-1 (Swallows won 5–1 in replay) |
1988 | Orlando Pirates | Kaizer Chiefs | 0-0 (Pirates won 2–1 in replay) |
1987 | Kaizer Chiefs | AmaZulu | 1-0 |
1986 | Mamelodi Sundowns | Jomo Cosmos | 1-0 (after extra time) |
1985 | Bloemfontein Celtic | African Wanderers | 2-1 (after extra time) |
1984 | Kaizer Chiefs | Orlando Pirates | 1-0 |
1983 | Moroka Swallows | Witbank Black Aces | 1-0 |
1982 | Kaizer Chiefs | African Wanderers | 2-1 |
1981 | Kaizer Chiefs | Orlando Pirates | 1-1 (Chiefs won 3–1 in replay) |
1980 | Orlando Pirates | Moroka Swallows | 3-2 |
1979 | Kaizer Chiefs | Highlands Park FC | 3-3 (Chiefs won 2–0 in replay) |
1978 | Wits University | Kaizer Chiefs | 3-2 |
1977 | Kaizer Chiefs | Orlando Pirates | 1-0 |
1976 | Kaizer Chiefs | Orlando Pirates | 1-0 |
1975 | Orlando Pirates | Kaizer Chiefs | 2-1 (after extra time) |
1974 | Orlando Pirates | AmaZulu | 1-0 |
1973 | Orlando Pirates | Zulu Royals | 5-2 |
1972 | Kaizer Chiefs | Zulu Royals | 4-1 |
1971 | Kaizer Chiefs | Orlando Pirates | 2-2 (Chiefs won 2–1 in replay) |
Top Betting Sites
Betting offers
Upcoming Events
15 July 2025
- Durham vs Leicestershire -
- Cricket
16 July 2025
- South Africa vs New Zealand -
- Cricket
17 July 2025
- The Open Championship -
- Golf
Load More