SA20 stats pack - SA20 seasons 2023 to 2025
As the SA20 cricket tournament gears up for its fourth season, kicking off on December 26, 2025, enthusiasts are revisiting some of the standout records from the previous three years. Durban's Super Giants dominated with some of the greatest wins by runs while MI Cape Town set impressive high team totals. Players like Ryan Rickelton and Marco Jansen have marked their excellence in batting and bowling respectively. These statistics add to the excitement for fans eagerly awaiting the 2026 season.
- Team records for biggest wins and highest and lowest scores.
- Leading batters and bowlers across the first three seasons.
- SA20’s fourth season takes place from 26 December 2025 to 25 January 2026.
Kyle Verreynne's 116* for Pretoria Capitals against MI Cape Town is the highest score in SA20 history (Getty Images).
SA20 Team records
Ahead of the eagerly anticipated 2026 season of SA20 cricket, we take an overview of some of the top statistics for players and teams in the first three seasons of the SA20. The fourth season of the SA20 cricket tournament kicks off on 26 December 2025.
- SA20 Team records
- Greatest win - runs
- Greatest win - balls in hand/wickets
- Highest team totals
- Lowest team totals
- Individual batting records
- Most runs
- Highest individual score
- Most runs in a season
- Individual bowling records
- Most wickets in a season
- Most wickets across seasons
Greatest win - runs
| Margin | Team | Opposition | Season |
|---|---|---|---|
| 151 Runs | Durban's Super Giants | Pretoria Capitals | 2023 |
| 125 Runs | Durban's Super Giants | Paarl Royals | 2024 |
| 124 Runs | Sunrisers Eastern Cape | Durban's Super Giants | 2023 |
| 98 Runs | MI Cape Town | Joburg Super Kings | 2023 |
| 97 Runs | MI Cape Town | Sunrisers Eastern Cape | 2025 |
Greatest win - balls in hand/wickets
| Balls remaining | Margin | Team | Opposition | Season |
|---|---|---|---|---|
| 79 | 9 wickets | Sunrisers Eastern Cape | Pretoria Capitals | 2024 |
| 74 | 8 wickets | Pretoria Capitals | Durban's Super Giants | 2023 |
| 57 | 7 wickets | Paarl Royals | Joburg Super Kings | 2023 |
| 54 | 9 wickets | Sunrisers Eastern Cape | Joburg Super Kings | 2024 |
| 54 | 10 wickets | MI Cape Town | Sunrisers Eastern Cape | 2025 |
Highest team totals
| Score | Team | Opponent | Season |
|---|---|---|---|
| 254/4 | Durban's Super Giants | Pretoria Capitals | 2023 |
| 248/4 | MI Cape Town | Pretoria Capitals | 2024 |
| 243/5 | MI Cape Town | Joburg Super Kings | 2024 |
| 226/5 | Pretoria Capitals | Paarl Royals | 2023 |
| 225/3 | Durban's Super Giants | Sunrisers Eastern Cape | 2024 |
Lowest team totals
| Score | Team | Opponent | Season |
|---|---|---|---|
| 52/10 | Pretoria Capitals | Sunrisers Eastern Cape | 2024 |
| 77/10 | Sunrisers Eastern Cape | MI Cape Town | 2025 |
| 78/10 | Joburg Super Kings | Sunrisers Eastern Cape | 2024 |
| 80/10 | Durban's Super Giants | Pretoria Capitals | 2023 |
| 81/10 | Joburg Super Kings | Paarl Royals | 2023 |
Individual batting records
Most runs
| Runs | Player | Team | Seasons |
|---|---|---|---|
| 1012 | Ryan Rickelton | MI Cape Town | 2023–2025 |
| 1008 | Heinrich Klassen | Durban's Super Giants | 2023–2025 |
| 967 | Aiden Markram | Sunrisers Eastern Cape | 2023–2025 |
| 964 | Rassie van der Dussen | MI Cape Town | 2023–2025 |
| 894 | Faf du Plessis | Joburg Super Kings | 2023–2025 |
Highest individual score
| Score | Player | Team | Opponent | Season |
|---|---|---|---|---|
| 116* | Kyle Verreynne | Pretoria Capitals | MI Cape Town | 2024 |
| 113* | Faf du Plessis | Joburg Super Kings | Durban's Super Giants | 2023 |
| 106* | Jordan Hermann | Sunrisers Eastern Cape | MI Cape Town | 2024 |
| 104* | Heinrich Klassen | Durban's Super Giants | Pretoria Capitals | 2023 |
| 104 | Rassie van der Dussen | MI Cape Town | Joburg Super Kings | 2024 |
Most runs in a season
| Runs | Batsman | Team | Innings | HS | Season |
|---|---|---|---|---|---|
| 530 | Ryan Rickelton | MI Cape Town | 10 | 98 | 2024 |
| 447 | Heinrich Klaasen | Durban's Super Giants | 13 | 85 | 2024 |
| 416 | Matthew Breetzke | Durban's Super Giants | 13 | 78 | 2024 |
| 408 | Jos Buttler | Paarl Royals | 11 | 70* | 2024 |
| 397 | Lhuan-dre Pretorius | Paarl Royals | 12 | 97 | 2025 |
Individual bowling records
Most wickets in a season
| Bowler | Team | Wickets | Season |
|---|---|---|---|
| Roelof van der Merwe | Sunrisers Eastern Cape | 20 | 2023 |
| Anrich Nortje | Pretoria Capitals | 20 | 2023 |
| Marco Jansen | Sunrisers Eastern Cape | 20 | 2024 |
| Marco Jansen | Sunrisers Eastern Cape | 19 | 2025 |
| Ottneil Baartman | Sunrisers Eastern Cape | 18 | 2024 |
Most wickets across seasons
| Bowler | Team | Wickets | Seasons |
|---|---|---|---|
| Marco Jansen | Sunrisers Eastern Cape | 47 | 2023-2025 |
| Ottneil Baartman | Sunrisers Eastern Cape | 41 | 2023-2025 |
| Kagiso Rabada | MI Cape Town | 32 | 2023-2025 |
| Bjorn Fortuin | Sunrisers Eastern Cape | 31 | 2023-2025 |
| Keshav Maharaj | Durban's Super Giants | 27 | 2023-2025 |
| Eathan Bosch | Paarl Royals | 27 | 2023-2025 |
Stats all correct as at 1 December 2025
Top Betting Sites
South African betting sitesBetting offers
Upcoming Events
23 November 2026
- South Africa vs Bangladesh 2nd Test -
- Cricket
- Sharjah Warriorz vs Desert Vipers -
- Cricket
24 November 2026
- Australia vs England 2nd T20 -
- Cricket
01 October 2027
- 2027 Rugby Union World Cup -
- Rugby Union
Load More