- Tuesday 28
- Wednesday 29
- Thursday 30
- Friday 31
- Saturday 1
- Sunday 2
- Monday 3
- Tuesday 4
- Wednesday 5
- Thursday 6
- Friday 7
France vs Italy Predictions - Tight contest predicted for Paris
The upcoming France vs Italy match in Euro 2024 is expected to be a low-scoring affair, given both teams' recent struggles in front of goal. Statistics indicate that France and Italy have seen under 2.5 goals in most of their recent matches. France advanced to the semifinals after a series of tight matches, while Italy was eliminated in the Round of 16. Key players from both squads will be absent, influencing the game's dynamics. Bets on under 2.5 or 1.5 goals seem promising.
- France and Italy have struggled to score in Euro 2024.
- Both teams' recent matches mostly saw under 2.5 goals.
- Key players will be missing, affecting game dynamics.
France vs Italy Predictions
- France vs Italy Predictions
- Head to Head
- France Form
- France Squad & Team News
- Italy Form
- Italy Squad & Team News
- France have seen under 2.5 goals in 6 of their last 7 matches.
- France have seen under 1.5 goals in 5 of their last 7 matches.
- Italy have seen under 2.5 goals in 7 of their last 9 matches.
- Italy have seen under 1.5 goals in 3 of their last 6 matches.
Head to Head
France Form
France Squad & Team News
| Pos. | Player | Date of birth (age) | Club |
| GK | Mike Maignan | 3 July 1995 (age 29) | AC Milan |
| GK | Alphonse Areola | 27 February 1993 (age 31) | West Ham United |
| GK | Brice Samba | 25 April 1994 (age 30) | Lens |
| DF | Lucas Digne | 20 July 1993 (age 31) | Aston Villa |
| DF | Jules Koundé | 12 November 1998 (age 25) | Barcelona |
| DF | Théo Hernandez | 6 October 1997 (age 26) | AC Milan |
| DF | Dayot Upamecano | 27 October 1998 (age 25) | Bayern Munich |
| DF | William Saliba | 24 March 2001 (age 23) | Arsenal |
| DF | Ibrahima Konaté | 25 May 1999 (age 25) | Liverpool |
| DF | Jonathan Clauss | 25 September 1992 (age 31) | Nice |
| DF | Loïc Badé | 11 April 2000 (age 24) | Sevilla |
| MF | N'Golo Kanté | 29 March 1991 (age 33) | Al-Ittihad |
| MF | Youssouf Fofana | 10 January 1999 (age 25) | AC Milan |
| MF | Mattéo Guendouzi | 14 April 1999 (age 25) | Lazio |
| MF | Warren Zaïre-Emery | 8 March 2006 (age 18) | Paris Saint-Germain |
| MF | Manu Koné | 17 May 2001 (age 23) | Roma |
| FW | Antoine Griezmann (vice-captain) | 21 March 1991 (age 33) | Atlético Madrid |
| FW | Kylian Mbappé (captain) | 20 December 1998 (age 25) | Real Madrid |
| FW | Ousmane Dembélé | 15 May 1997 (age 27) | Paris Saint-Germain |
| FW | Randal Kolo Muani | 5 December 1998 (age 25) | Paris Saint-Germain |
| FW | Marcus Thuram | 6 August 1997 (age 27) | Inter Milan |
| FW | Bradley Barcola | 2 September 2002 (age 22) | Paris Saint-Germain |
| FW | Michael Olise | 12 December 2001 (age 22) | Bayern Munich |
Eduardo Camavinga, Aurélien Tchouaméni and Ferland Mendy are injured.
Olivier Giroud retired from the national team after 137 appearances and scoring 57 goals.
Italy Form
Italy Squad & Team News
| Position | Player | Date of Birth | Club |
| GK | Gianluigi Donnarumma (captain) | 25 February 1999 (age 25) | Paris Saint-Germain |
| GK | Alex Meret | 22 March 1997 (age 27) | Napoli |
| GK | Guglielmo Vicario | 7 October 1996 (age 27) | Tottenham Hotspur |
| DF | Giovanni Di Lorenzo | 4 August 1993 (age 31) | Napoli |
| DF | Alessandro Bastoni | 13 April 1999 (age 25) | Inter Milan |
| DF | Federico Dimarco | 10 November 1997 (age 26) | Inter Milan |
| DF | Andrea Cambiaso | 20 February 2000 (age 24) | Juventus |
| DF | Riccardo Calafiori | 19 May 2002 (age 22) | Arsenal |
| DF | Alessandro Buongiorno | 6 June 1999 (age 25) | Napoli |
| DF | Federico Gatti | 24 June 1998 (age 26) | Juventus |
| DF | Destiny Udogie | 28 November 2002 (age 21) | Tottenham Hotspur |
| DF | Raoul Bellanova | 17 May 2000 (age 24) | Atalanta |
| DF | Caleb Okoli | 13 July 2001 (age 23) | Leicester City |
| MF | Lorenzo Pellegrini | 19 June 1996 (age 28) | Roma |
| MF | Davide Frattesi | 22 September 1999 (age 24) | Inter Milan |
| MF | Sandro Tonali | 8 May 2000 (age 24) | Newcastle United |
| MF | Nicolò Fagioli | 12 February 2001 (age 23) | Juventus |
| MF | Samuele Ricci | 21 August 2001 (age 23) | Torino |
| MF | Marco Brescianini | 20 January 2000 (age 24) | Atalanta |
| FW | Giacomo Raspadori | 18 February 2000 (age 24) | Napoli |
| FW | Moise Kean | 28 February 2000 (age 24) | Fiorentina |
| FW | Mateo Retegui | 29 April 1999 (age 25) | Atalanta |
| FW | Mattia Zaccagni | 16 June 1995 (age 29) | Lazio |
Caleb Okoli and Marco Brescianini could make their debuts.
Verdict
Your first deposit at 10bet should be of at least R20. Get 100% up to R3,000 Bonus to bet on sports or games. New customers only. 18+ T&Cs and wagering requirements apply. To activate the bonus, select it from the cashier.
Register using the code NEWBONUS to claim the best bonus on Tic Tac Sports Betting. 18+. T&Cs apply.
Top Betting Sites
Betting offers
Upcoming Events
28 October 2025
- Pakistan vs South Africa 1st T20 -
- Cricket
- Orlando Pirates vs Magesi -
- Soccer
29 October 2025
- New Zealand vs England -
- Cricket
- Australia vs India 1st T20I -
- Cricket
- England vs South Africa Women -
- Cricket
- Marumo Gallants vs Stellenbosch -
- Soccer
05 December 2025
- 2025/26 European Champions Cup Odds -
- Rugby Union
