- Tuesday 28
- Wednesday 29
- Thursday 30
- Friday 31
- Saturday 1
- Sunday 2
- Monday 3
- Tuesday 4
- Wednesday 5
- Thursday 6
- Friday 7
Germany vs Bosnia & Herzegovina Predictions - Germany to cover at home
In the upcoming match between Germany and Bosnia & Herzegovina, Germany is favored due to their recent strong performances, having won 7 out of their last 10 matches. They are nearing qualification for the UNL quarterfinals, bolstered by key players like Deniz Undav and Jamal Musiala. Conversely, Bosnia & Herzegovina's form raises concerns, with 9 losses in their last 10 games largely due to defensive issues. Predictions suggest Germany will claim a convincing victory, aiming to secure top position in their group.
- Germany is in strong form with 7 wins in their last 10 games.
- Bosnia & Herzegovina has struggled defensively, losing 9 of the last 10 matches.
- Germany aims to secure first place in their group with a potential big win.
Germany vs Bosnia & Herzegovina Predictions
- Germany vs Bosnia & Herzegovina Predictions
- Head to Head
- Germany Form
- Germany Squad & Team News
- Bosnia & Herzegovina Form
- Bosnia & Herzegovina Squad & Team News
- Germany have won 7 of their last 10 matches.
- Bosnia & Herzegovina have lost 9 of their last 10 matches.
Head to Head
Germany Form
Germany Squad & Team News
| Pos. | Player | Caps | Goals | Club |
| GK | Oliver Baumann | 1 | 0 | TSG Hoffenheim |
| GK | Alexander Nübel | 1 | 0 | VfB Stuttgart |
| GK | Stefan Ortega | 0 | 0 | Manchester City |
| DF | Joshua Kimmich (captain) | 95 | 7 | Bayern Munich |
| DF | Antonio Rüdiger | 76 | 3 | Real Madrid |
| DF | Jonathan Tah | 32 | 0 | Bayer Leverkusen |
| DF | Robin Gosens | 22 | 2 | Fiorentina |
| DF | Benjamin Henrichs | 17 | 0 | RB Leipzig |
| DF | Nico Schlotterbeck | 17 | 0 | Borussia Dortmund |
| DF | Robin Koch | 10 | 0 | Eintracht Frankfurt |
| DF | Maximilian Mittelstädt | 10 | 1 | VfB Stuttgart |
| MF | Leroy Sané | 65 | 13 | Bayern Munich |
| MF | Julian Brandt | 47 | 3 | Borussia Dortmund |
| MF | Jamal Musiala | 36 | 6 | Bayern Munich |
| MF | Florian Wirtz | 27 | 4 | Bayer Leverkusen |
| MF | Robert Andrich | 14 | 0 | Bayer Leverkusen |
| MF | Pascal Groß | 11 | 1 | Borussia Dortmund |
| MF | Chris Führich | 7 | 0 | VfB Stuttgart |
| MF | Felix Nmecha | 1 | 0 | Borussia Dortmund |
| FW | Kai Havertz | 53 | 19 | Arsenal |
| FW | Serge Gnabry | 47 | 22 | Bayern Munich |
| FW | Tim Kleindienst | 2 | 0 | Borussia Mönchengladbach |
Kevin Schade and Aleksandar Pavlovic were not called up this time.
Bosnia & Herzegovina Form
Bosnia & Herzegovina Squad & Team News
| Pos | Player | Date of birth (age) | Caps | Goals | Club |
| GK | Nikola Vasilj | 2 December 1995 (age 28) | 13 | 0 | St. Pauli |
| GK | Osman Hadžikić | 12 March 1996 (age 28) | 0 | 0 | Velež Mostar |
| GK | Martin Zlomislić | 16 August 1998 (age 26) | 0 | 0 | Rijeka |
| DF | Ermin Bičakčić | 24 January 1990 (age 34) | 39 | 3 | Eintracht Braunschweig |
| DF | Jusuf Gazibegović | 11 March 2000 (age 24) | 21 | 0 | Sturm Graz |
| DF | Amar Dedić | 18 August 2002 (age 22) | 15 | 1 | Red Bull Salzburg |
| DF | Adrian Leon Barišić | 19 July 2001 (age 23) | 7 | 0 | Basel |
| DF | Nikola Katić | 10 October 1996 (age 28) | 6 | 0 | Zürich |
| DF | Nihad Mujakić | 15 April 1998 (age 26) | 5 | 0 | Partizan |
| DF | Tarik Muharemović | 28 February 2003 (age 21) | 2 | 0 | Sassuolo |
| DF | Nail Omerović | 20 October 2002 (age 22) | 1 | 0 | Osijek |
| DF | Nidal Čelik | 17 July 2006 (age 18) | 0 | 0 | Sarajevo |
| MF | Haris Hajradinović | 18 February 1994 (age 30) | 12 | 1 | Kasımpaşa |
| MF | Benjamin Tahirović | 3 March 2003 (age 21) | 12 | 0 | Ajax |
| MF | Dženis Burnić | 22 May 1998 (age 26) | 6 | 0 | Karlsruher |
| MF | Armin Gigović | 6 April 2002 (age 22) | 6 | 0 | Holstein Kiel |
| MF | Denis Huseinbašić | 3 July 2001 (age 23) | 6 | 0 | Köln |
| MF | Esmir Bajraktarević | 10 March 2005 (age 19) | 4 | 0 | New England Revolution |
| MF | Ivan Bašić | 30 April 2002 (age 22) | 4 | 0 | Orenburg |
| MF | Ifet Đakovac | 5 December 1997 (age 26) | 0 | 0 | TSC |
| MF | Ivan Šunjić | 9 October 1996 (age 28) | 0 | 0 | Pafos |
| FW | Edin Džeko (captain) | 17 March 1986 (age 38) | 138 | 67 | Fenerbahçe |
| FW | Ermedin Demirović | 25 March 1998 (age 26) | 29 | 2 | Stuttgart |
| FW | Haris Tabaković | 20 June 1994 (age 30) | 5 | 0 | TSG Hoffenheim |
| FW | Samed Baždar | 31 January 2004 (age 20) | 0 | 0 | Real Zaragoza |
| FW | Luka Kulenović | 29 September 1999 (age 25) | 0 | 0 | Heracles Almelo |
Verdict
18+. T&Cs apply.
Your first deposit at 10bet should be of at least R20. Get 100% up to R3,000 Bonus to bet on sports or games. New customers only. 18+ T&Cs and wagering requirements apply. To activate the bonus, select it from the cashier.
18+ only. T&Cs apply. New customers only. Email must be verified prior to participation. Min deposit R50. Max bonus amount R5000. Exclusive offer when you use the bet.co.za promo code NEWBONUS.
Top Betting Sites
Betting offers
Upcoming Events
28 October 2025
- Pakistan vs South Africa 1st T20 -
- Cricket
- Orlando Pirates vs Magesi -
- Soccer
29 October 2025
- New Zealand vs England -
- Cricket
- Australia vs India 1st T20I -
- Cricket
- England vs South Africa Women -
- Cricket
- Marumo Gallants vs Stellenbosch -
- Soccer
05 December 2025
- 2025/26 European Champions Cup Odds -
- Rugby Union