2025 Women's Cricket World Cup Fixtures - Defending champs Australia to start campaign against New Zealand
The 2025 ICC Women's Cricket World Cup, co-hosted by Sri Lanka and India, promises an exhilarating tournament as Australia aims for its record eighth title. Nearly halfway through, key victories have been scored by Bharti, South Africa, and England. With match-ups spanning Colombo, Guwahati, and beyond, both seasoned champions and emerging contenders are lighting up the field. Both detailed match previews and results await fans eagerly anticipating high-stakes encounters.
- Co-hosts India and Sri Lanka get the Cup underway in Guwahati.
- Defending champions Australia to face New Zealand in their first match.
- South Africa play their first game against England on 3 October in Guwahati
- The 29 round robin games will be followed by two semi-finals and a final.
- The 13th Women’s Cricket World Cup runs from 30 September – 2 November 2025?
Alyssa Healy is captain of Australia Women.
(credit: Pankaj Nangia/Getty Images)
Defending champions Australia pushing for a record 8th title
The 13th ICC Women's Cricket World Cup is to be hosted jointly by Sri Lanka and India, the latter hosting the World Cup for the fourth time (1978, 1997 and 2013). It is Sri Lanka's first time as host of the World Cup. Australia are the defending champions and strong favourites to add to their record seventh title.
2025 Women’s Cricket World Cup fixtures
| Date | Time | Team 1 | Team 2 | Venue | Preview/Result |
|---|---|---|---|---|---|
| 30 Sep | 11:30am | India | Sri Lanka | Guwahati | India won by 59 runs (D/L) |
| 1 Oct | 11:30am | Australia | New Zealand | Indore | Australia won by 89 runs |
| 2 Oct | 11:30am | Bangladesh | Pakistan | Colombo | Bangladesh won by 4 wickets |
| 3 Oct | 11:30am | England | South Africa | Guwahati | England won by 10 wickets |
| 4 Oct | 11:30am | Sri Lanka | Australia | Colombo | Match abandoned (N/R) |
| 5 Oct | 11:30am | India | Pakistan | Colombo | India won by 88 runs |
| 6 Oct | 11:30am | New Zealand | South Africa | Indore | SA won by 6 wickets |
| 7 Oct | 11:30am | England | Bangladesh | Guwahati | England won by 4 wickets |
| 8 Oct | 11:30am | Australia | Pakistan | Colombo | Australia won by 107 runs |
| 9 Oct | 11:30am | India | South Africa | Visakhapatnam | SA won by 3 wickets |
| 10 Oct | 11:30am | New Zealand | Bangladesh | Guwahati | NZ won by 100 runs |
| 11 Oct | 11:30am | England | Sri Lanka | Colombo | England won by 89 runs |
| 12 Oct | 11:30am | India | Australia | Visakhapatnam | Aus won by 3 wickets |
| 13 Oct | 11:30am | South Africa | Bangladesh | Visakhapatnam | SA won by 3 wickets |
| 14 Oct | 11:30am | Sri Lanka | New Zealand | Colombo | Match abandoned (N/R) |
| 15 Oct | 11:30am | England | Pakistan | Colombo | Match abandoned (N/R) |
| 16 Oct | 11:30am | Australia | Bangladesh | Visakhapatnam | Aus won by 10 wickets |
| 17 Oct | 11:30am | Sri Lanka | South Africa | Colombo | SA won by 10 wickets |
| 18 Oct | 11:30am | New Zealand | Pakistan | Colombo | Match abandoned (N/R) |
| 19 Oct | 11:30am | India | England | Indore | England won by 4 runs |
| 20 Oct | 11:30am | Sri Lanka | Bangladesh | Navi Mumbai | Sri Lanka won by 7 runs |
| 21 Oct | 11:30am | South Africa | Pakistan | Colombo | SA won by 150 runs (DLS) |
| 22 Oct | 11:30am | Australia | England | Indore | Australia won by 6 wickets |
| 23 Oct | 11:30am | India | New Zealand | Navi Mumbai | India won by 53 runs (DLS) |
| 24 Oct | 11:30am | Sri Lanka | Pakistan | Colombo | Match abandoned (N/R) |
| 25 Oct | 11:30am | Australia | South Africa | Indore | Australia win by 7 wickets |
| 26 Oct | 7:30am | England | New Zealand | Visakhapatnam | England won by 8 wickets |
| 26 Oct | 11:30am | India | Bangladesh | Navi Mumbai | Match abandoned (N/R) |
| 29 Oct | 11:30am | England | South Africa | Guwahati | SA won by 125 runs |
| 30 Oct | 11:30am | India | Australia | Navi Mumbai | India won by 5 wickets |
| 2 Nov | 11:30am | South Africa | India | Navi Mumbai | Final: India own by 52 runs |
Correct as at 2 November, 8pm
Top Betting Sites
Betting offers
Upcoming Events
14 November 2025
- India vs South Africa 1st Test -
- Cricket
- Japan v Ghana -
- Soccer
- Burkina Faso vs Niger -
- Soccer
- Kenya vs Equatorial Guinea -
- Soccer
- Oman v Sudan -
- Soccer
- Boland vs Dolphins -
- Cricket
- Angola vs Argentina -
- Soccer
- Comoros vs Namibia -
- Soccer
- Saudi Arabia v Ivory Coast -
- Soccer
- Tunisia v Jordan -
- Soccer
- Uzbekistan vs Egypt -
- Soccer
- Kuwait vs Tanzania -
- Soccer
- Morocco v Mozambique -
- Soccer
15 November 2025
- Quilter Nations Series 15-16 November Betting Preview -
- Rugby Union
- Italy vs South Africa -
- Rugby Union
- Guinea vs Togo -
- Soccer
- South Africa vs Zambia -
- Soccer
- Autumn Nations Series -
- Rugby Union
- England vs New Zealand -
- Rugby Union
- Brazil v Senegal -
- Soccer
- Libya vs Mauritania -
- Soccer
- Ireland vs Australia -
- Rugby Union
05 December 2025
- 2025/26 European Champions Cup Odds -
- Rugby Union
Load More