2025/26 Ashes Odds - Aussies clear favourite to retain the urn
The highly anticipated 2025/26 Ashes series kicks off on November 21, 2025, with Australia as the host and current holder of the urn. The series will feature five matches, concluding on January 8, 2026. England's recent form in Test cricket suggests they could pose a significant challenge to the Aussie side, despite Australia's historical dominance. Before the Ashes, Australia faces South Africa in the World Test Championship final. Current odds favor Australia heavily, reflecting their consistent past successes.
- 2025/26 Ashes starts on November 21, 2025, in Australia.
- Australia, current holders, dominate historical performances.
- Betting odds favor Australia over England for the series.
Australia currently hold the urn (Getty Images)
The 2025/26 Ashes gets underway on 21 November 2025. It is a five-match series played in Australia this year. The hosts are the current holders of the urn.
England's form has not been great in the longest format, but they should have the ability and quality to threaten Australia. However, before the Ashes, Australia have to face South Africa at Lord's in the World Test Championship final.
Australia have been largely dominant in over the last 30 years in The Ashes, despite the odd flickering of light for England. Sustaining dominance is a problem for England, while the Aussies regularly go on long winning streaks against the English.
This five-match series concludes with the final Test on 4-8 January 2026. Who are you backing to hold the urn?
Ashes Betting Odds
Australia - 1.50
England - 3.75
Draw - 7.00
Odds from Sportingbet.
The Ashes Past Winners, Series Score & Host
| Year(s) | Winner | Series Score | Host Country |
|---|---|---|---|
| 2023 | Drawn | 2–2 | England |
| 2021/22 | Australia | 4–0 | Australia |
| 2019 | Drawn | 2–2 | England |
| 2017/18 | Australia | 4–0 | Australia |
| 2015 | England | 3–2 | England |
| 2013/14 | Australia | 5–0 | Australia |
| 2013 | England | 3–0 | England |
| 2010/11 | England | 3–1 | Australia |
| 2009 | England | 2–1 | England |
| 2006/07 | Australia | 5–0 | Australia |
| 2005 | England | 2–1 | England |
| 2002/03 | Australia | 4–1 | Australia |
| 2001 | Australia | 4–1 | England |
| 1998/99 | Australia | 3–1 | Australia |
| 1997 | Australia | 3–2 | England |
| 1994/95 | Australia | 3–1 | Australia |
| 1993 | Australia | 4–1 | England |
| 1990/91 | Australia | 3–0 | Australia |
| 1989 | Australia | 4–0 | England |
| 1986/87 | England | 2–1 | Australia |
| 1985 | England | 3–1 | England |
| 1982/83 | Australia | 2–1 | Australia |
| 1981 | England | 3–1 | England |
| 1978/79 | England | 5–1 | Australia |
| 1977 | England | 3–0 | England |
| 1975 | Australia | 1–0 | England |
| 1974/75 | Australia | 4–1 | Australia |
| 1972 | Drawn | 2–2 | England |
| 1970/71 | England | 2–0 | Australia |
| 1968 | Drawn | 1–1 | England |
| 1965/66 | Drawn | 1–1 | Australia |
| 1964 | Australia | 1–0 | England |
| 1962/63 | Drawn | 1–1 | Australia |
| 1961 | Australia | 2–1 | England |
| 1958/59 | Australia | 4–0 | Australia |
| 1956 | England | 2–1 | England |
| 1954/55 | England | 3–1 | Australia |
| 1953 | England | 1–0 | England |
| 1950/51 | Australia | 4–1 | Australia |
| 1948 | Australia | 4–0 | England |
| 1946/47 | Australia | 3–0 | Australia |
| 1938 | Drawn | 1–1 | England |
| 1936/37 | Australia | 3–2 | Australia |
| 1934 | Australia | 2–1 | England |
| 1932/33 | England | 4–1 | Australia |
| 1930 | Australia | 2–1 | England |
| 1928/29 | England | 4–1 | Australia |
| 1926 | England | 1–0 | England |
| 1924/25 | Australia | 4–1 | Australia |
| 1921 | Australia | 3–0 | England |
| 1920/21 | Australia | 5–0 | Australia |
| 1912 | England | 1–0 | England |
| 1911/12 | England | 4–1 | Australia |
| 1909 | Australia | 2–1 | England |
| 1907/08 | Australia | 4–1 | Australia |
| 1905 | England | 2–0 | England |
| 1903/04 | England | 3–2 | Australia |
| 1902 | Australia | 2–1 | England |
| 1901/02 | Australia | 4–1 | Australia |
| 1899 | Australia | 1–0 | England |
| 1897/98 | Australia | 4–1 | Australia |
| 1896 | England | 2–1 | England |
| 1894/95 | England | 3–2 | Australia |
| 1893 | England | 1–0 | England |
| 1891/92 | Australia | 1–1 | Australia |
| 1890 | England | 2–0 | England |
| 1888 | England | 2–1 | England |
| 1887/88 | England | 1–0 | Australia |
| 1886/87 | England | 2–0 | Australia |
| 1886 | England | 3–0 | England |
| 1884/85 | England | 3–2 | Australia |
| 1884 | England | 1–0 | England |
| 1882/83 | England | 2–1 | Australia |
Top Betting Sites
Betting offers
Upcoming Events
25 October 2025
- Lyon vs. La Rochelle Top 14 -
- Rugby Union
- Richards Bay vs Durban City -
- Soccer
- Orlando Pirates v Saint Eloi Lupopo -
- Soccer
- German Bundesliga -
- Soccer
- English Premier League -
- Soccer
- Sharks vs Scarlets -
- Rugby Union
- Clermont vs Castres -
- Rugby Union
- Racing 92 vs Pau -
- Rugby Union
- Benetton vs Stormers -
- Rugby Union
- JS Kabylie vs Monastir -
- Soccer
- Bordeaux vs Bayonne -
- Rugby Union
26 October 2025
- Spanish La Liga -
- Soccer
- Kaizer Chiefs vs AS Simba -
- Soccer
- Stellenbosch vs 15 de Agosto -
- Soccer
- Mamelodi Sundowns vs Remo Stars -
- Soccer
- Al Masry vs Al-Ittihad -
- Soccer
- MC Alger vs Colombe -
- Soccer
- Toulouse vs Toulon -
- Rugby Union
05 December 2025
- 2025/26 European Champions Cup Odds -
- Rugby Union
Load More
