2024/25 United Rugby Championship Results - Get all the results as they happen in the URC
The 2024/25 United Rugby Championship, a top rugby competition involving 16 teams from different nations, has completed several rounds of thrilling matches. Highlights include compelling wins, close games, and standout performances. Fans can check the fixtures page for upcoming matches. Across rounds from 1 to 6, teams like Scarlets and Leinster have shown strong performances, while contests like the Scarlets vs. Connacht in Round 3 delivered nail-biting finishes. Stay tuned for more exciting rugby action as the season progresses.
- 16 teams participate from nations like Italy, Scotland, and South Africa.
- Key victories in recent rounds: Scarlets, Leinster performing strongly.
- Visit fixtures page for details on upcoming matches.
Get updated United Rugby Championship results (Getty Images)
2024/25 United Rugby Championship Results
The United Rugby Championship has taken off over the last few years and is widely considered among the top leagues in the world currently. The leauge covers multiple countries, including Italy, Scotland, Wales, Ireland and South Africa.
With 16 teams participating on a weekly basis, we have you covered in terms of all the results. You can visit our fixtures page to get the upcoming games.
Nine rounds are currently complete in the URC. The 10th round will take place on the weekend of 24 January 2025.
Round 9
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Dec 24 | Munster | 7-28 | Leinster |
| 28 Dec 24 | Stormers | 24-20 | Sharks |
| 28 Dec 24 | Zebre | 12-24 | Benetton |
| 28 Dec 24 | Edinburgh | 10-7 | Glasgow |
| 28 Dec 24 | Connacht | 7-17 | Ulster |
| 1 Jan 25 | Cardiff | 13-13 | Ospreys |
| 1 Jan 25 | Scarlets | 32-15 | Dragons |
Round 8
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Dec 24 | Ulster | 19-22 | Munster |
| 21 Dec 24 | Benetton | 11-10 | Zebre |
| 21 Dec 24 | Stormers | 29-10 | Lions |
| 21 Dec 24 | Sharks | 20-17 | Bulls |
| 21 Dec 24 | Ospreys | 23-22 | Scarlets |
| 21 Dec 24 | Leinster | 20-12 | Connacht |
| 22 Dec 24 | Glasgow | 33-14 | Edinburgh |
| 26 Dec 24 | Dragons | 22-24 | Cardiff |
Round 7
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Nov 24 | Glasgow | 17-15 | Scarlets |
| 29 Nov 24 | Ulster | 20-27 | Leinster |
| 30 Nov 24 | Sharks | 21-15 | Stormers |
| 30 Nov 24 | Cardiff | 31-23 | Dragons |
| 30 Nov 24 | Connacht | 14-28 | Bulls |
| 30 Nov 24 | Munster | 17-10 | Lions |
| 30 Nov 24 | Edinburgh | 50-33 | Benetton |
| 30 Nov 24 | Zebre | 22-17 | Ospreys |
Round 6
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Oct 24 | Scarlets | 30-8 | Zebre |
| 25 Oct 24 | Benetton | 15-17 | Bulls |
| 26 Oct 24 | Stormers | 17-28 | Glasgow |
| 26 Oct 24 | Ospreys | 22-13 | Edinburgh |
| 26 Oct 24 | Sharks | 31-24 | Munster |
| 26 Oct 24 | Leinster | 24-6 | Lions |
| 26 Oct 24 | Connacht | 31-7 | Dragons |
| 26 Oct 24 | Cardiff | 21-19 | Ulster |
Round 5
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Oct 24 | Scarlets | 23-22 | Bulls |
| 18 Oct 24 | Ulster | 36-12 | Ospreys |
| 19 Oct 24 | Zebre | 9-10 | Lions |
| 19 Oct 24 | Sharks | 28-24 | Glasgow |
| 19 Oct 24 | Stormers | 34-19 | Munster |
| 19 Oct 24 | Edinburgh | 27-8 | Cardiff |
| 19 Oct 24 | Connacht | 12-33 | Leinster |
| 19 Oct 24 | Dragons | 21-31 | Benetton |
Round 4
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Oct 24 | Glasgow | 33-3 | Zebre |
| 12 Oct 24 | Benetton | 38-10 | Sharks |
| 12 Oct 24 | Cardiff | 19-25 | Scarlets |
| 12 Oct 24 | Edinburgh | 38-7 | Stormers |
| 12 Oct 24 | Leinster | 26-12 | Munster |
| 12 Oct 24 | Ospreys | 19-29 | Bulls |
| 12 Oct 24 | Ulster | 32-27 | Connacht |
| 13 Oct 24 | Dragons | 19-23 | Lions |
Round 3
| Date | Home | Score | Away |
|---|---|---|---|
| 4 Oct 24 | Scarlets | 23-24 | Connacht |
| 4 Oct 24 | Cardiff | 36-52 | Glasgow |
| 5 Oct 24 | Lions | 55-21 | Edinburgh |
| 5 Oct 24 | Bulls | 47-21 | Ulster |
| 5 Oct 24 | Benetton | 5-35 | Leinster |
| 5 Oct 24 | Dragons | 30-33 | Sharks |
| 5 Oct 24 | Munster | 23-0 | Ospreys |
| 5 Oct 24 | Zebre | 5-36 | Stormers |
Round 2
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Sep 24 | Leinster | 34-6 | Dragons |
| 27 Sep 24 | Glasgow | 42-10 | Benetton |
| 28 Sep 24 | Lions | 35-22 | Ulster |
| 28 Sep 24 | Bulls | 22-16 | Edinburgh |
| 28 Sep 24 | Zebre | 42-33 | Munster |
| 28 Sep 24 | Scarlets | 15-24 | Cardiff |
| 28 Sep 24 | Connacht | 36-30 | Sharks |
| 28 Sep 24 | Ospreys | 37-24 | Stormers |
Round 1
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Sep 24 | Cardiff | 22-17 | Zebre |
| 20 Sep 24 | Edinburgh | 31-33 | Leinster |
| 21 Sep 24 | Dragons | 23-21 | Ospreys |
| 21 Sep 24 | Munster | 35-33 | Connacht |
| 21 Sep 24 | Benetton | 20-20 | Scarlets |
| 21 Sep 24 | Ulster | 20-19 | Glasgow |
Top Betting Sites
South African betting sitesBetting offers
Upcoming Events
13 November 2026
- Afghanistan vs Zimbabwe -
- Cricket
- Comoros vs Congo -
- Soccer
- South Africa vs Kenya -
- Soccer
- Nigeria vs Tanzania -
- Soccer
- Burkina Faso vs Mauritania -
- Soccer
- Gabon vs Lesotho -
- Soccer
- Tunisia vs Libya -
- Soccer
- African Cup of Nations -
- Soccer
- Cape Verde vs Liberia -
- Soccer
- Egypt vs Malawi -
- Soccer
- Mali vs Rwanda -
- Soccer
- UEFA Nations League -
- Soccer
- Morocco vs Niger -
- Soccer
- France vs South Africa -
- Rugby Union
14 November 2026
- Warriors vs Boland -
- Cricket
- Italy vs Argentina -
- Rugby Union
- Lions vs Western Province -
- Cricket
- Georgia vs Tonga -
- Rugby Union
- Wales vs New Zealand -
- Rugby Union
- Spain vs Chile -
- Rugby Union
- Romania vs USA -
- Rugby Union
- England vs Japan -
- Rugby Union
- Algeria vs Togo -
- Soccer
- Ireland vs Fiji -
- Rugby Union
15 November 2026
- South Africa vs Bangladesh 1st Test -
- Cricket
- Scotland vs Australia -
- Rugby Union
Load More
