T20 Cricket World Cup - Proteas push for first World Cup title
South Africa's national cricket team, the Proteas, is determined to achieve victory in the 2026 T20 World Cup. Historically, the team has experienced both triumphs and tragedies, coming close to victory in past tournaments. This year's squad includes strong players like Aiden Markram (captain), David Miller, and Quinton de Kock. The team is set to compete in Group D against Canada, Afghanistan, New Zealand, and the UAE. As they prepare, the focus remains on overcoming previous losses and securing the title. The fixtures and results will be closely watched.
- South Africa are looking for their first ever whiteball World Cup title.
- The Proteas lost to India in the 2024 final by just seven runs.
- The T20 World Cup takes place in India and Sri Lanka from 7 Feb to 8 March 2026.
South Africa are pushing for a first World Cup title (Getty Images).
Proteas fighting for World Cup glory
South Africa has suffered many World Cup triumphs and tragedies since their first appearance in the ODI World Cup back in 1992. The side came agonisingly close in 2024, breezing into the final before losing to a powerful India side by just seven runs.
Proteas’ 2026 T20 World Cup squad
- Aiden Markram (c)
- David Miller
- Quinton de Kock (w)
- Keshav Maharaj
- Dewald Brevis
- Anrich Nortje
- Lungi Ngidi
- Kagiso Rabada
- George Linde
- Tristan Stubbs (w)
- Corbin Bosch
- Ryan Rickelton
- Jason Smith
- Marco Jansen
- Kwena Maphaka
Group D
| Pos | Team | Pld | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 8 | 1.943 |
| 2 | New Zealand | 4 | 3 | 1 | 6 | 1.227 |
| 3 | Afghanistan | 4 | 2 | 2 | 4 | 0.889 |
| 4 | United Arab Emirates | 4 | 1 | 3 | 2 | –1.365 |
| 5 | Canada | 4 | 0 | 4 | 0 | –2.426 |
South Africa results – 2026 T20 World Cup, Group D
| Date | Opponent | Winner | Margin |
|---|---|---|---|
| 9 Feb | Canada | South Africa | 57 runs |
| 11 Feb | Afghanistan | South Africa | Tied (won 2nd Super Over) |
| 14 Feb | New Zealand | South Africa | 7 wickets |
| 18 Feb | United Arab Emirates | South Africa | 6 wickets |
Super 8 - Group 1
| Pos | Team | Pld | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 6 | 2.26 |
| 2 | India | 3 | 2 | 1 | 4 | 0.11 |
| 3 | West Indies | 3 | 1 | 2 | 2 | 0.99 |
| 4 | Zimbabwe | 3 | 0 | 3 | 0 | -3.42 |
Super 8 - Group 1 Results (South Africa)
| Date | Match | Winner | Margin |
|---|---|---|---|
| 22 Feb | India v South Africa | South Africa | 76 runs |
| 23 Feb | Zimbabwe v West Indies | West Indies | 107 runs |
| 26 Feb | South Africa v West Indies | South Africa | 9 wickets |
| 26 Feb | India v Zimbabwe | India | 72 runs |
| 1 Mar | Zimbabwe v South Africa | South Africa | 5 wickets |
| 1 Mar | India v West Indies | India | 5 wickets |
Semi-final Results
| Date | Match | Winner | Margin |
|---|---|---|---|
| 4 Mar | New Zealand vs South Africa | New Zealand | 9 wickets |
| 5 Mar | England v India | India | 7 runs |
Final
| Date | SAST | Match | Winner | Margin |
|---|---|---|---|---|
| 8 Mar | 15:30 | New Zealand vs India | India | 96 runs |
Proteas’ leading run-scorers - 2026 T20 World Cup
| Player | M | Runs | HS | Ave | S/R | 4 / 6 |
|---|---|---|---|---|---|---|
| Aiden Markram | 8 | 286 | 86* | 47.66 | 165.31 | 32 / 11 |
| Ryan Rickelton | 8 | 228 | 61 | 32.57 | 170.14 | 17 / 15 |
| Dewald Brevis | 8 | 207 | 45 | 29.57 | 146.80 | 12 / 14 |
| Quinton de Kock | 8 | 181 | 59 | 22.62 | 135.07 | 19 / 9 |
| David Miller | 7 | 174 | 63 | 58.00 | 155.35 | 12 / 10 |
| Tristan Stubbs | 8 | 135 | 44* | 67.50 | 135.00 | 5 / 6 |
| Marco Jansen | 6 | 73 | 55* | 36.50 | 169.76 | 4 / 6 |
Proteas’ leading wicket-takers - 2026 T20 World Cup
| Player | Matches | Wickets | Runs | Best figures | Ave | Econ |
|---|---|---|---|---|---|---|
| Lungi Ngidi | 7 | 12 | 187 | 4/31 | 15.58 | 7.19 |
| Corbin Bosch | 7 | 11 | 191 | 3/12 | 17.36 | 7.64 |
| Marco Jansen | 6 | 11 | 237 | 4/22 | 21.54 | 10.45 |
| Kagiso Rabada | 7 | 5 | 217 | 2/22 | 43.4 | 8.13 |
| Keshav Maharaj | 6 | 5 | 179 | 3/24 | 35.8 | 8.52 |
| Anrich Nortje | 2 | 3 | 57 | 2/28 | 19 | 7.12 |
| George Linde | 3 | 3 | 78 | 1/17 | 26 | 7.8 |
| Kwena Maphaka | 2 | 2 | 51 | 2/21 | 25.5 | 6.37 |
Related
Top Betting Sites
Betting offers
Upcoming Events
25 March 2026
- New Zealand vs South Africa Women -
- Cricket
- New Zealand vs South Africa -
- Cricket
- Eritrea vs Eswatini -
- Soccer
05 April 2026
- Win Tickets to Mexico to Watch Bafana Bafana -
- Soccer
09 May 2026
- Sharks URC Fixtures -
- Rugby Union
Load More