2024/25 South African Premier Soccer League Results - Get up to date results every week in the PSL
- The PSL, also known as Betway Premiership, is Africa's richest football league.
- Key teams include Kaizer Chiefs, Orlando Pirates, and Mamelodi Sundowns.
- Next fixtures scheduled for the weekend of 29 November.
All the PSL results (Getty Images)
The South African Premier Soccer League (PSL), or Betway Premiership, is South Africa's top professional football league. It is the richest league in the African continent with huge names such as Kaizer Chiefs, Orlando Pirates and Mamelodi Sundowns participating.
Below we have updated results from each week as the league starts to take shape throughout the season. The next set of PSL fixtures takes place on the weekend of 6 to 10 December 2024.
2024/25 Premier Soccer League Results
Gameweek 8
Date | Home Team | Result | Away Team |
---|---|---|---|
29 Nov 24 | SuperSport United | 0-1 | Marumo Gallants |
30 Nov 24 | Richards Bay | 1-3 | AmaZulu |
30 Nov 24 | Kaizer Chiefs | 2-2 | Royal AM |
30 Nov 24 | Mamelodi Sundowns | 3-0 | Sekhukhune |
30 Nov 24 | Chippa United | 2-0 | Magesi FC |
1 Dec 24 | Golden Arrows | 3-2 | Cape Town City |
1 Dec 24 | Orlando Pirates | 0-1 | Stellenbosch |
1 Dec 24 | Polokwane City | 1-1 | TS Galaxy |
Gameweek 7
Date | Home Team | Result | Away Team |
---|---|---|---|
5 Nov 24 | Orlando Pirates | 1-0 | Richards Bay |
6 Nov 24 | Mamelodi Sundowns | 2-0 | Polokwane City |
6 Nov 24 | Stellenbosch | 1-1 | TS Galaxy |
26 Nov 24 | Chippa United | 0-0 | SuperSport United |
26 Nov 24 | Sekhukhune United | 1-3 | TS Galaxy |
26 Nov 24 | Royal AM | 2-3 | Golden Arrows |
27 Nov 24 | Cape Town City | 1-0 | Polokwane City |
27 Nov 24 | Kaizer Chiefs | 2-1 | Richards Bay |
Gameweek 6
Date | Home Team | Result | Away Team |
---|---|---|---|
29 Oct 24 | TS Galaxy | 0-2 | Orlando Pirates |
29 Oct 24 | Sekhukhune United | 2-0 | Richards Bay |
29 Oct 24 | AmaZulu | 2-0 | Chippa United |
30 Oct 24 | Golden Arrows | 0-0 | SuperSport United |
30 Oct 24 | Royal AM | 0-1 | Polokwane City |
30 Oct 24 | Magesi FC | 2-2 | Kaizer Chiefs |
30 Oct 24 | Mamelodi Sundowns | 3-0 | Cape Town City |
31 Oct 24 | Stellenbosch FC | 1-0 | Marumo Gallants |
Gameweek 5
Date | Home Team | Result | Away Team |
---|---|---|---|
26 Oct 24 | Richards Bay | 0-0 | Stellenbosch FC |
26 Oct 24 | Royal AM | 2-0 | Sekhukhune United |
26 Oct 24 | Marumo Gallants | 1-1 | TS Galaxy |
26 Oct 24 | SuperSport United | 1-0 | Kaizer Chiefs |
26 Oct 24 | Chippa United | 2-0 | Golden Arrows |
27 Oct 24 | Polokwane City | 1-0 | Mamelodi Sundowns |
27 Oct 24 | Cape Town City | 0-0 | Magesi FC |
Gameweek 4
Date | Home Team | Result | Away Team |
---|---|---|---|
28 Sep 24 | Kaizer Chiefs | 1-2 | Mamelodi Sundowns |
28 Sep 24 | Sekhukhune United | 2-0 | Golden Arrows |
28 Sep 24 | Magesi FC | 0-0 | Royal AM |
28 Sep 24 | Cape Town City | 1-0 | SuperSport United |
28 Sep 24 | Marumo Gallants | 1-0 | AmaZulu |
29 Sep 24 | Richards Bay | 0-1 | Orlando Pirates |
29 Sep 24 | Chippa United | 2-1 | TS Galaxy |
29 Sep 24 | Polokwane City | 1-1 | Stellenbosch FC |
Gameweek 3
Date | Home Team | Result | Away Team |
---|---|---|---|
24 Sep 24 | Orlando Pirates | 3-0 | Polokwane City |
24 Sep 24 | Mamelodi Sundowns | 4-1 | Marumo Gallants |
24 Sep 24 | Royal AM | 0-0 | Richards Bay |
25 Sep 24 | Sekhukhune United | 1-1 | Chippa United |
25 Sep 24 | Golden Arrows | 0-1 | Magesi FC |
25 Sep 24 | SuperSport United | 1-0 | TS Galaxy |
25 Sep 24 | Stellenbosch FC | 3-0 | Cape Town City |
25 Sep 24 | AmaZulu | 1-3 | Kaizer Chiefs |
Gameweek 2 (some games postponed)
Date | Home Team | Result | Away Team |
---|---|---|---|
21 Sep 24 | Magesi FC | 0-2 | Polokwane City |
21 Sep 24 | Golden Arrows | 2-0 | Marumo Gallants |
21 Sep 24 | SuperSport United | 0-0 | Royal AM |
21 Sep 24 | Chippa United | 1-0 | Richards Bay |
Gameweek 1
Date | Home Team | Result | Away Team |
---|---|---|---|
14 Sep 24 | Royal AM | 1-1 | Cape Town City |
14 Sep 24 | Marumo Gallants | 1-2 | Kaizer Chiefs |
14 Sep 24 | Polokwane City | 2-1 | AmaZulu |
15 Sep 24 | Richards Bay | 1-0 | TS Galaxy |
17 Sep 24 | Mamelodi Sundowns | 2-0 | SuperSport United |
18 Sep 24 | Orlando Pirates | 2-1 | Chippa United |
18 Sep 24 | Stellenbosch FC | 0-2 | Golden Arrows |
18 Sep 24 | Sekhukhune United | 1-0 | Magesi FC |
Top Betting Sites
Betting offers
Upcoming Events
31 January 2025
- Six Nations Odds -
- Rugby Union
17 May 2025
- 2024/25 Premier Soccer League Results -
- Soccer
25 May 2025
- Betway Win a Trip to Emirates -
- Soccer
Load More