- Sunday 7
- Monday 8
- Tuesday 9
- Wednesday 10
- Thursday 11
- Friday 12
- Saturday 13
- Sunday 14
- Monday 15
- Tuesday 16
- Wednesday 17


2024 T20 Cricket World Cup Fixtures - Get all the fixtures, dates, venues and times for the upcoming T20 World Cup
- The 2024 T20 Cricket World Cup starts on 2 June
- The tournament will be co-hosted by the USA and West Indies
- A total of 20 teams will participate at this year's tournament
Expired

T20 Cricket World Cup will be played in the USA and West Indies (Getty images)
The 2024 T20 Cricket World Cup starts on 2 June 2024 when the USA take on Canada at the Grand Praire Stadium in Dallas. On the same day, the West Indies face off against Papua New Guinea.
The tournament is co-hosted by the USA and West Indies. This is the first time that the USA have any involvement in the hosting of a major cricket tournament.
The final will take place on 29 June 2024 at the Kensington Oval in Bridgetown, Barbados.
T20 World Cup Dates, Fixtures & Times
Date | Time (GMT) | Match | Venue |
---|---|---|---|
2 Jun | 00:30 | USA vs Canada | Grand Prairie Stadium |
2 Jun | 14:30 | West Indies vs Papua New Guinea | Providence Stadium |
3 Jun | 00:30 | Namibia vs Oman | Kensington Oval |
3 Jun | 14:30 | Sri Lanka vs South Africa | Nassau County Stadium |
4 Jun | 00:30 | Afghanistan vs Uganda | Providence Stadium |
4 Jun | 14:30 | England vs Scotland | Kensington Oval |
4 Jun | 15:30 | Netherlands vs Nepal | Grant Prairie Stadium |
5 Jun | 14:30 | India vs Ireland | Nassau County Stadium |
5 Jun | 23:30 | Papua New Guinea vs Uganda | Providence Stadium |
6 Jun | 00:30 | Australia vs Oman | Kensington Oval |
6 Jun | 15:30 | USA vs Pakistan | Grand Prairie Stadium |
6 Jun | 19:00 | Namibia vs Scotland | Kensington Oval |
7 Jun | 14:30 | Canada vs Ireland | Nassau County Stadium |
7 Jun | 23:30 | New Zealand vs Afghanistan | Providence Stadium |
8 Jun | 00:30 | Sri Lanka vs Bangladesh | Grand Prairie Stadium |
8 Jun | 14:30 | Netherlands vs South Africa | Nassau County Stadium |
8 Jun | 17:00 | Australia vs England | Kensington Oval |
9 Jun | 00:30 | West Indies vs Uganda | Providence Stadium |
9 Jun | 14:30 | India vs Pakistan | Nassau County Stadium |
9 Jun | 17:00 | Oman vs Scotland | Sir Vivian Richards Stadium |
10 Jun | 14:30 | South Africa vs Bangladesh | Nassau County Stadium |
11 Jun | 14:30 | Pakistan vs Canada | Nassau County Stadium |
11 Jun | 23:30 | Sri Lanka vs Nepal | Broward County Stadium |
12 Jun | 00:30 | Australia vs Namibia | Sir Vivian Richards Stadium |
12 Jun | 14:30 | USA vs India | Nassau County Stadium |
13 Jun | 00:30 | West Indies vs New Zealand | Brian Lara Cricket Academy |
13 Jun | 14:30 | Bangladesh vs Netherlands | Arnos Vale Ground |
13 Jun | 19:30 | England vs Oman | Sir Vivian Richards Stadium |
14 Jun | 00:30 | Afghanistan vs Papua New Guinea | Brian Lara Cricket Academy |
14 Jun | 14:30 | USA vs Ireland | Broward County Stadium |
14 Jun | 23:30 | South Africa vs Nepal | Arnos Vale Ground |
15 Jun | 00:30 | New Zealand vs Uganda | Brian Lara Cricket Academy |
15 Jun | 14:30 | India vs Canada | Broward County Stadium |
15 Jun | 15:00 | Namibia vs England | Sir Vivian Richards Stadium |
16 Jun | 00:30 | Australia vs Scotland | Daren Sammy Stadium |
16 Jun | 14:30 | Pakistan vs Ireland | Broward County Stadium |
16Jun | 23:30 | Bangladesh vs Nepal | Arnos Vale Stadium |
17 Jun | 00:30 | Sri Lanka vs Netherlands | Daren Sammy Stadium |
17 Jun | 14:30 | New Zealand vs Papua New Guinea | Brian Lara Cricket Academy |
18 Jun | 00:30 | West Indies vs Afghanistan | Daren Sammy Stadium |
Super Eight & Knockout Fixtures
Date | Time | Match | Venue |
---|---|---|---|
19 Jun | 14:30 | A2 vs D1 | Sir Vivian Richards Stadium |
20 Jun | 00:30 | B1 vs C2 | Daren Sammy Stadium |
20 Jun | 14:30 | C1 vs A1 | Kensington Oval |
21 Jun | 00:30 | B2 vs D2 | Sir Vivian Richards Stadium |
21 Jun | 14:30 | B1 vs D1 | Daren Sammy Stadium |
22 Jun | 00:30 | A2 vs C2 | Kensington Oval |
22 Jun | 14:30 | A1 vs D2 | Sir Vivian Richards Stadium |
23 Jun | 00:30 | C1 vs B2 | Arnos Vale Stadium |
23 Jun | 14:30 | A2 vs B1 | Kensington Oval |
24 Jun | 00:30 | C2 vs D1 | Sir Vivian Richards Stadium |
24 Jun | 14:30 | B2 vs A1 | Daren Sammy Stadium |
25 Jun | 00:30 | C1 vs D2 | Arnos Vale Stadium |
27 Jun | 00:30 | TBC | Brian Lara Cricket Academy |
27 Jun | 14:30 | TBC | Providence Stadium |
29 Jun | 14:30 | TBC | Kensington Oval |
Related
Top Betting Sites
Betting offers
Upcoming Events
07 September 2025
- Tasman vs Auckland -
- Rugby Union
- Japan vs Spain Women -
- Rugby Union
- Italy vs Brazil Women -
- Rugby Union
- New Zealand vs Ireland Women -
- Rugby Union
- 2025 Women's Rugby World Cup Fixtures -
- Rugby Union
- Barbados Royals vs St Lucia Kings -
- Cricket
- France vs South Africa -
- Rugby Union
- Central African Republic vs Comoros -
- Soccer
08 September 2025
- Equatorial Guinea v Tunisia -
- Soccer
- Mozambique vs Botswana -
- Soccer
- Madagascar vs Chad -
- Soccer
- Guinea-Bissau vs Djibouti -
- Soccer
13 September 2025
- 2025/26 Top 14 Odds -
- Rugby Union
- 2025 Women's Rugby World Cup -
- Rugby Union
Load More