IPL 2026 Season - Results and Stats Updates
The IPL 2026 season is poised for exciting cricket action. The points table currently shows all teams at zero as they prepare for their upcoming matches. Key fixtures include Chennai Super Kings facing Rajasthan Royals in Guwahati and Mumbai Indians battling Kolkata Knight Riders in Mumbai. Match results and performance stats, such as leading run-scorers and wicket-takers, are yet to be determined. Fans can look forward to intense gameplay and competitive matches as the season unfolds.
- Royal Challengers Bengaluru will look to defend their IPL title in 2026.
- This is the 19th edition of the Indian Premier League.
- The season will consist of 84 matches between 10 teams from 28 March to 31 May.
RCB with the IPL trophy (Getty Images).
- PL Points Table 2026
- IPL 2026 Fixtures
- IPL 2026 Results
- IPL 2026 Leading Run-scorers
- IPL 2026 Leading Wicket-takers
IPL Points Table 2026
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 5 | 4 | 1 | 0 | 8 | 1.503 |
| 2 | Rajasthan Royals | 5 | 4 | 1 | 0 | 8 | 0.899 |
| 3 | Punjab Kings | 4 | 3 | 0 | 1 | 7 | 0.720 |
| 4 | Sunrisers Hyderabad | 5 | 2 | 3 | 0 | 4 | 0.576 |
| 5 | Delhi Capitals | 4 | 2 | 2 | 0 | 4 | 0.322 |
| 6 | Gujarat Titans | 4 | 2 | 2 | 0 | 4 | –0.029 |
| 7 | Lucknow Super Giants | 5 | 2 | 3 | 0 | 4 | –0.804 |
| 8 | Chennai Super Kings | 5 | 2 | 3 | 0 | 4 | –0.846 |
| 9 | Mumbai Indians | 4 | 1 | 3 | 0 | 2 | –0.772 |
| 10 | Kolkata Knight Riders | 5 | 0 | 3 | 1 | 1 | –1.383 |
IPL 2026 Next 7 Fixtures
| Date | Time | Teams | Venue |
|---|---|---|---|
| 16-Apr | 16:00 | Mumbai Indians v Punjab Kings | Mumbai |
| 17-Apr | 16:00 | Gujarat Titans v Kolkata Knight Riders | Ahmedabad |
| 18-Apr | 12:00 | Royal Challengers Bengaluru v Delhi Capitals | Bengaluru |
| 18-Apr | 16:00 | Sunrisers Hyderabad v Chennai Super Kings | Hyderabad |
| 19-Apr | 12:00 | Kolkata Knight Riders v Rajasthan Royals | Kolkata |
| 19-Apr | 16:00 | Punjab Kings v Lucknow Super Giants | Mullanpur |
| 20-Apr | 16:00 | Gujarat Titans v Mumbai Indians | Ahmedabad |
IPL 2026 Last 10 Results
| Date | Teams | Winner | Margin |
|---|---|---|---|
| 8-Apr | Delhi Capitals v Gujarat Titans | Gujarat Titans | 1 run |
| 9-Apr | Knight Riders v Lucknow Super Giants | Lucknow Super Giants | 3 wickets |
| 10-Apr | Rajasthan Royals v Royal Challengers | Rajasthan Royals | 6 wickets |
| 11-Apr | Punjab Kings v Sunrisers Hyderabad | Punjab Kings | 6 wickets |
| 11-Apr | Chennai Super Kings v Delhi Capitals | Chennai Super Kings | 23 runs |
| 12-Apr | Lucknow Super Giants v Gujarat Titans | Gujarat Titans | 7 wickets |
| 12-Apr | Mumbai Indians v Royal Challengers | Royal Challengers | 18 runs |
| 13-Apr | Sunrisers Hyderabad v Rajasthan Royals | Sunrisers Hyderabad | 57 runs |
| 14-Apr | Chennai Super Kings v Kolkata Knight Riders | Chennai Super Kings | 32 runs |
| 15-Apr | Royal Challengers v Lucknow Super Giants | Royal Challengers | 5 wickets |
IPL 2026 Leading Run-scorers
| Player | M | Runs | HS | Ave | S/R | 100 | 50 | 4 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| V Kohli (RCB) | 5 | 228 | 69* | 57.0 | 158.3 | 0 | 2 | 25 | 8 |
| H Klaasen (SRH) | 5 | 224 | 62 | 44.8 | 142.7 | 0 | 2 | 13 | 8 |
| RM Patidar (RCB) | 5 | 222 | 63 | 55.5 | 213.5 | 0 | 2 | 12 | 21 |
| Ishan Kishan (SRH) | 5 | 213 | 91 | 42.6 | 190.2 | 0 | 2 | 22 | 12 |
| V Sooryavanshi (RR) | 5 | 200 | 78 | 40.0 | 263.2 | 0 | 2 | 18 | 18 |
| SV Samson (CSK) | 5 | 185 | 115* | 46.3 | 172.9 | 1 | 0 | 21 | 8 |
| YBK Jaiswal (RR) | 5 | 184 | 77* | 61.3 | 157.3 | 0 | 2 | 19 | 10 |
| A Raghuvanshi (KKR) | 5 | 182 | 52 | 45.5 | 155.6 | 0 | 2 | 20 | 7 |
| DC Jurel (RR) | 5 | 176 | 81* | 44.0 | 177.8 | 0 | 2 | 17 | 8 |
| JC Buttler (GT) | 4 | 176 | 60 | 44.0 | 158.6 | 0 | 2 | 22 | 7 |
| A Mhatre (CSK) | 5 | 171 | 73 | 34.2 | 171.0 | 0 | 2 | 15 | 11 |
| Sameer Rizvi (DC) | 4 | 166 | 90 | 55.3 | 153.7 | 0 | 2 | 13 | 11 |
| Shubman Gill (GT) | 3 | 165 | 70 | 55.0 | 147.3 | 0 | 2 | 16 | 6 |
| AM Rahane (KKR) | 5 | 152 | 67 | 38.0 | 149.0 | 0 | 1 | 8 | 9 |
| TH David (RCB) | 5 | 147 | 70* | 147.0 | 216.2 | 0 | 1 | 9 | 13 |
| PD Salt (RCB) | 5 | 139 | 78 | 27.8 | 169.5 | 0 | 1 | 12 | 8 |
| SS Iyer (PBKS) | 4 | 137 | 69* | 68.5 | 187.7 | 0 | 2 | 9 | 10 |
| RG Sharma (MI) | 4 | 137 | 78 | 45.7 | 165.1 | 0 | 1 | 13 | 8 |
| D Padikkal (RCB) | 5 | 135 | 61 | 33.8 | 184.9 | 0 | 2 | 16 | 6 |
| RD Rickelton (MI) | 4 | 135 | 81 | 33.8 | 168.8 | 0 | 1 | 9 | 12 |
Correct as at 15 April 2026
IPL 2026 Leading Wicket-takers
| Player | M | Balls | W | BB | Ave | Econ | S/R | 4i | 5i |
|---|---|---|---|---|---|---|---|---|---|
| M Prasidh Krishna (GT) | 4 | 96 | 10 | 4/28 | 15.2 | 9.5 | 9.6 | 1 | 0 |
| A Kamboj (CSK) | 5 | 112 | 10 | 3/35 | 18.9 | 10.1 | 11.2 | 0 | 0 |
| Prince Yadav (LSG) | 5 | 108 | 9 | 3/32 | 18.2 | 9.1 | 12.0 | 0 | 0 |
| Ravi Bishnoi (RR) | 5 | 96 | 9 | 4/41 | 16.6 | 9.3 | 10.7 | 1 | 0 |
| JC Archer (RR) | 5 | 102 | 7 | 2/19 | 20.6 | 8.5 | 14.6 | 0 | 0 |
| B Kumar (RCB) | 5 | 120 | 7 | 3/27 | 24.9 | 8.7 | 17.1 | 0 | 0 |
| KH Pandya (RCB) | 5 | 102 | 7 | 2/30 | 22.3 | 9.2 | 14.6 | 0 | 0 |
| JA Duffy (RCB) | 3 | 72 | 6 | 3/22 | 23.0 | 11.5 | 12.0 | 0 | 0 |
| VG Arora (KKR) | 5 | 96 | 6 | 2/38 | 32.0 | 12.0 | 16.0 | 0 | 0 |
| Rashid Khan (GT) | 4 | 96 | 5 | 3/17 | 22.0 | 6.9 | 19.2 | 0 | 0 |
| Rasikh Salam (RCB) | 2 | 41 | 5 | 4/24 | 9.4 | 6.9 | 8.2 | 1 | 0 |
| L Ngidi (DC) | 4 | 94 | 5 | 3/27 | 25.2 | 8.0 | 18.8 | 0 | 0 |
| HS Dubey (SRH) | 5 | 90 | 5 | 2/18 | 26.0 | 8.7 | 18.0 | 0 | 0 |
| N Burger (RR) | 5 | 96 | 5 | 2/21 | 27.8 | 8.7 | 19.2 | 0 | 0 |
| Avesh Khan (LSG) | 4 | 84 | 5 | 2/23 | 25.4 | 9.1 | 16.8 | 0 | 0 |
| J Overton (CSK) | 4 | 66 | 5 | 4/18 | 21.2 | 9.6 | 13.2 | 1 | 0 |
| E Malinga (SRH) | 5 | 90 | 5 | 2/14 | 31.2 | 10.4 | 18.0 | 0 | 0 |
| Kartik Tyagi (KKR) | 5 | 90 | 5 | 2/35 | 31.4 | 10.5 | 18.0 | 0 | 0 |
| V Vyshak (PBKS) | 4 | 60 | 5 | 3/34 | 21.0 | 10.5 | 12.0 | 0 | 0 |
| Sandeep Sharma (RR) | 5 | 100 | 5 | 2/26 | 36.2 | 10.9 | 20.0 | 0 | 0 |
| SN Thakur (MI) | 4 | 66 | 5 | 3/39 | 29.6 | 13.5 | 13.2 | 0 | 0 |
| Sakib Hussain (SRH) | 1 | 24 | 4 | 4/24 | 6.0 | 6.0 | 6.0 | 1 | 0 |
| Mohammed Shami (LSG) | 5 | 114 | 4 | 2/9 | 32.5 | 6.8 | 28.5 | 0 | 0 |
| AS Roy (KKR) | 5 | 61 | 4 | 2/32 | 21.0 | 8.3 | 15.3 | 0 | 0 |
| PP Hinge (SRH) | 1 | 24 | 4 | 4/34 | 8.5 | 8.5 | 6.0 | 1 | 0 |
| Suyash Sharma (RCB) | 4 | 90 | 4 | 2/47 | 32.5 | 8.7 | 22.5 | 0 | 0 |
| Shivang Kumar (SRH) | 4 | 90 | 4 | 3/33 | 33.0 | 8.8 | 22.5 | 0 | 0 |
| T Natarajan (DC) | 4 | 90 | 4 | 3/29 | 35.3 | 9.4 | 22.5 | 0 | 0 |
| Mukesh Kumar (DC) | 4 | 84 | 4 | 2/26 | 33.8 | 9.6 | 21.0 | 0 | 0 |
| XC Bartlett (PBKS) | 4 | 82 | 4 | 2/9 | 33.8 | 9.9 | 20.5 | 0 | 0 |
| Noor Ahmad (CSK) | 5 | 102 | 4 | 3/21 | 42.0 | 9.9 | 25.5 | 0 | 0 |
| Ashok Sharma (GT) | 4 | 84 | 4 | 2/32 | 36.3 | 10.4 | 21.0 | 0 | 0 |
| B Muzarabani (KKR) | 2 | 42 | 4 | 4/41 | 18.8 | 10.7 | 10.5 | 1 | 0 |
| K Rabada (GT) | 4 | 90 | 4 | 2/42 | 40.5 | 10.8 | 22.5 | 0 | 0 |
| JD Unadkat (SRH) | 4 | 77 | 4 | 3/21 | 35.0 | 10.9 | 19.3 | 0 | 0 |
Correct as at 15 April 2026
Related
-
IPL fixtures 2026IPL 2026 - Fixtures and odds
15 Apr 2026
Top Betting Sites
Betting offers
Upcoming Events
16 April 2026
- Mumbai Indians vs Punjab Kings -
- Cricket
- LIV Golf Mexico City -
- Golf
17 April 2026
- Super Rugby Round 9 Fixtures & Odds -
- Rugby Union
- Waratahs vs Moana Pasifika -
- Rugby Union
- Gujarat Titans vs Kolkata Knight Riders -
- Cricket
- Zamalek vs CR Belouizdad -
- Soccer
- Stellenbosch vs Sekhukhune United -
- Soccer
- Edinburgh vs Zebre -
- Rugby Union
- Ulster vs Leinster -
- Rugby Union
- Bristol vs Gloucester -
- Rugby Union
18 April 2026
- La Rochelle vs Bordeaux -
- Rugby Union
Load More