IPL 2026 Season - Results and Stats Updates
The IPL 2026 season is poised for exciting cricket action. The points table currently shows all teams at zero as they prepare for their upcoming matches. Key fixtures include Chennai Super Kings facing Rajasthan Royals in Guwahati and Mumbai Indians battling Kolkata Knight Riders in Mumbai. Match results and performance stats, such as leading run-scorers and wicket-takers, are yet to be determined. Fans can look forward to intense gameplay and competitive matches as the season unfolds.
- Royal Challengers Bengaluru will look to defend their IPL title in 2026.
- This is the 19th edition of the Indian Premier League.
- The season will consist of 84 matches between 10 teams from 28 March to 31 May.
RCB with the IPL trophy (Getty Images).
- PL Points Table 2026
- IPL 2026 Fixtures
- IPL 2026 Results
- IPL 2026 Leading Run-scorers
- IPL 2026 Leading Wicket-takers
IPL Points Table 2026
The Royal Challengers defended their title by topping the IPL table and beating the Gujarat Titans by five wickets in the final on 31 May 2026.
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | 0.783 |
| 2 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | 0.695 |
| 3 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | 0.524 |
| 4 | Rajasthan Royals | 14 | 8 | 6 | 0 | 16 | 0.189 |
| 5 | Punjab Kings | 14 | 7 | 6 | 1 | 15 | 0.309 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | –0.651 |
| 7 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | –0.147 |
| 8 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | –0.345 |
| 9 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | –0.584 |
| 10 | Lucknow Super Giants | 14 | 4 | 10 | 0 | 8 | –0.740 |
IPL 2026 Last 10 Results
| Date | Teams | Winner | Margin |
|---|---|---|---|
| 20-May | Knight Riders v Mumbai Indians | Knight Riders | 4 wickets |
| 21-May | Super Kings v Gujarat Titans | Gujarat Titans | 89 runs |
| 22-May | Sunrisers Hyderabad v Royal Challengers | Sunrisers | 55 runs |
| 23-May | Super Giants v Punjab Kings | Punjab Kings | 7 wickets |
| 24-May | Mumbai Indians v Rajasthan Royals | Rajasthan Royals | 30 runs |
| 24-May | Knight Riders v Delhi Capitals | Delhi Capitals | 40 runs |
| 26-May | Royal Challengers vs Gujarat Titans | Royal Challengers | 92 runs |
| 27-May | Rajasthan Royals vs Sunrisers Hyderabad | Rajasthan Royals | 47 runs |
| 29-May | Rajasthan Royals vs Gujarat Titans | Gujarat Titans | 7 wickets |
| 31-May | Royal Challengers vs Gujarat Titans | Royal Challengers | 5 wickets |
IPL 2026 Leading Run-scorers
| Player | M | Runs | HS | Ave | S/R | 100 | 50 | 4 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| V Sooryavanshi (RR) | 16 | 776 | 103 | 48.5 | 237.3 | 1 | 5 | 63 | 72 |
| Shubman Gill (GT) | 16 | 732 | 104 | 45.8 | 163.0 | 1 | 6 | 74 | 33 |
| B Sai Sudharsan (GT) | 17 | 722 | 100 | 45.1 | 158.0 | 1 | 8 | 75 | 30 |
| V Kohli (RCB) | 16 | 675 | 105* | 56.3 | 165.8 | 1 | 5 | 73 | 25 |
| H Klaasen (SRH) | 15 | 624 | 69 | 48.0 | 160.0 | 0 | 6 | 48 | 31 |
| Ishan Kishan (SRH) | 15 | 602 | 91 | 40.1 | 182.4 | 0 | 6 | 60 | 32 |
| KL Rahul (DC) | 14 | 593 | 152* | 45.6 | 174.4 | 1 | 5 | 56 | 31 |
| Abhishek Sharma (SRH) | 15 | 563 | 135* | 40.2 | 204.7 | 1 | 4 | 50 | 43 |
| MR Marsh (LSG) | 13 | 563 | 111 | 43.3 | 163.2 | 1 | 3 | 51 | 36 |
| JC Buttler (GT) | 17 | 526 | 60 | 37.6 | 152.5 | 0 | 4 | 51 | 26 |
| DC Jurel (RR) | 16 | 515 | 81* | 36.8 | 154.7 | 0 | 6 | 47 | 24 |
| Prabhsimran Singh (PBKS) | 14 | 510 | 80* | 42.5 | 168.9 | 0 | 6 | 55 | 23 |
| RM Patidar (RCB) | 15 | 501 | 93* | 41.8 | 192.7 | 0 | 5 | 30 | 42 |
| SS Iyer (PBKS) | 14 | 498 | 101* | 55.3 | 168.8 | 1 | 5 | 39 | 30 |
| CPL Connolly (PBKS) | 14 | 491 | 107* | 44.6 | 163.1 | 1 | 2 | 43 | 32 |
| SV Samson (CSK) | 14 | 477 | 115* | 43.4 | 165.6 | 2 | 1 | 53 | 24 |
| D Padikkal (RCB) | 16 | 464 | 61 | 33.1 | 168.7 | 0 | 3 | 49 | 24 |
| RD Rickelton (MI) | 12 | 448 | 123* | 40.7 | 186.7 | 1 | 2 | 31 | 38 |
| YBK Jaiswal (RR) | 16 | 427 | 77* | 30.5 | 152.5 | 0 | 3 | 52 | 18 |
| A Raghuvanshi (KKR) | 13 | 422 | 82* | 42.2 | 146.5 | 0 | 5 | 40 | 19 |
| TM Head (SRH) | 14 | 393 | 76 | 28.1 | 168.7 | 0 | 2 | 44 | 22 |
Correct as at 31 May 2026
IPL 2026 Leading Wicket-takers
| Player | M | Balls | W | BB | Ave | Econ | S/R | 4i | 5i |
|---|---|---|---|---|---|---|---|---|---|
| K Rabada (GT) | 17 | 388 | 29 | 3/25 | 21.6 | 9.7 | 13.4 | 0 | 0 |
| B Kumar (RCB) | 16 | 378 | 28 | 4/23 | 17.9 | 8.0 | 13.5 | 1 | 0 |
| JC Archer (RR) | 16 | 360 | 25 | 3/17 | 22.4 | 9.3 | 14.4 | 0 | 0 |
| Rashid Khan (GT) | 17 | 341 | 21 | 4/33 | 24.6 | 9.1 | 16.2 | 1 | 0 |
| A Kamboj (CSK) | 14 | 302 | 21 | 3/22 | 25.2 | 10.5 | 14.4 | 0 | 0 |
| E Malinga (SRH) | 15 | 326 | 20 | 4/32 | 25.4 | 9.3 | 16.3 | 1 | 0 |
| Mohammed Siraj (GT) | 17 | 372 | 19 | 3/26 | 29.6 | 9.1 | 19.6 | 0 | 0 |
| Rasikh Salam (RCB) | 12 | 257 | 19 | 4/24 | 21.3 | 9.5 | 13.5 | 1 | 0 |
| Kartik Tyagi (KKR) | 14 | 306 | 18 | 3/22 | 27.7 | 9.8 | 17.0 | 0 | 0 |
| JO Holder (GT) | 11 | 230 | 17 | 4/24 | 17.1 | 7.6 | 13.5 | 1 | 0 |
| Prince Yadav (LSG) | 14 | 312 | 16 | 3/32 | 28.7 | 8.8 | 19.5 | 0 | 0 |
| M Prasidh Krishna (GT) | 12 | 234 | 16 | 4/28 | 25.4 | 10.4 | 14.6 | 1 | 0 |
| SP Narine (KKR) | 13 | 306 | 15 | 2/26 | 22.6 | 6.6 | 20.4 | 0 | 0 |
| Sakib Hussain (SRH) | 11 | 252 | 15 | 4/24 | 26.5 | 9.5 | 16.8 | 1 | 0 |
| JR Hazlewood (RCB) | 13 | 309 | 15 | 4/12 | 32.9 | 9.6 | 20.6 | 1 | 0 |
| AM Ghazanfar (MI) | 11 | 233 | 15 | 2/17 | 25.9 | 10.0 | 15.5 | 0 | 0 |
| KH Pandya (RCB) | 16 | 303 | 14 | 2/16 | 30.4 | 8.4 | 21.6 | 0 | 0 |
| J Overton (CSK) | 10 | 168 | 14 | 4/18 | 17.8 | 8.9 | 12.0 | 1 | 0 |
| Brijesh Sharma (RR) | 13 | 273 | 14 | 2/18 | 32.1 | 9.9 | 19.5 | 0 | 0 |
| N Burger (RR) | 13 | 261 | 14 | 2/21 | 31.4 | 10.1 | 18.6 | 0 | 0 |
| Arshdeep Singh (PBKS) | 14 | 318 | 14 | 3/22 | 38.6 | 10.2 | 22.7 | 0 | 0 |
| PP Hinge (SRH) | 7 | 156 | 14 | 4/34 | 21.8 | 11.7 | 11.1 | 1 | 0 |
| JR Hazlewood (RCB) | 12 | 285 | 13 | 4/12 | 35.2 | 9.6 | 21.9 | 1 | 0 |
| Brijesh Sharma (RR) | 12 | 251 | 13 | 2/18 | 31.2 | 9.7 | 19.3 | 0 | 0 |
| N Burger (RR) | 12 | 237 | 13 | 2/21 | 31.2 | 10.3 | 18.2 | 0 | 0 |
Correct as at 31 May 2026
Related
-
IPL fixtures 2026IPL 2026 - Fixtures and odds
01 Jun 2026
Top Betting Sites
Betting offers
Upcoming Events
15 June 2026
- Sweden v Tunisia -
- Soccer
- Seattle Seawolves vs California Legion -
- Rugby Union
- Ivory Coast FIFA World Cup Preview -
- Soccer
- Spain v Cape Verde -
- Soccer
- Egypt FIFA World Cup Preview -
- Soccer
- Belgium v Egypt -
- Soccer
16 June 2026
- Chicago Hounds vs Old Glory DC -
- Rugby Union
20 June 2026
- Super Rugby Pacific 2026 Fixtures -
- Rugby Union
Load More